
Program Assessment
Program Outcomes
The Vision of the ESU Athletic Training Program is to be a leading student-centered athletic training program that offers distinct educational challenges to a diverse student body. Furthermore, students are afforded the opportunity to demonstrate entry-level competency as an athletic trainer while embracing the values of scholarship, professionalism, and diversity.
One measure of program effectiveness is postgraduate study and employability. Many ESU graduates are among the best clinicians, educators and researchers in the field. The ESU Athletic Training Program continues to place its students in many of the best graduate and professional programs as well as emerging and traditional practice settings.
Accreditation Status
The ESU Athletic Training – Professional Practice Program is accredited by the Commission on Accreditation of Athletic Training Education through the academic year 2029-2030.
An added measure of program effectiveness is pass rate on the Board of Certification Examination for Athletic Trainers. The following table represents the performance of program graduates on the BOC® Examination.
Criteria | 2018-2019 Graduates | 2019-2020 Graduates | 2020-2021 Graduates | 3 year Aggregate |
---|---|---|---|---|
Number of students graduating from the program | 19 | 24 | 18 | 61 |
Number of students graduating from ESU Athletic Training Program who took the BOC Examination | 18 | 21 | 17 | 56 |
Number of ESU students who passed the BOC examination on the first attempt | 17 | 8 | 7 | 32 |
Percentage of ESU students who passed the examination on the first attempt | 94 | 38 | 41 | 57 |
Number of ESU students who passed the examination regardless of the number of attempts | 17 | 17 | 8 | 42 |
Percentage of ESU students who passed the examination regardless of the number of attempts | 94 | 81 | 47 | 75 |
Criteria | 2018-2019 | 2019-2020 | 2020-2021 | 3 Year Aggregate |
---|---|---|---|---|
Number of students entering the program | 50 | 44 | 30 | 124 |
Number of students returning for year 2 | 40 | 41 | 23 | 104 |
Program retention rate (%) | 80 | 93 | 76 | 84 |
Number of students returning for year 3 | 25 | 33 | 22 | 80 |
Program retention rate (%) | 50 | 75 | 73 | 66 |
Number of students returning for year 4 | 19 | 27 | 18 | 64 |
Program retention rate (%) | 38 | 61 | 60 | 53 |
Criteria | 2018-2019 | 2019-2020 | 2020-2021 | 3 Year Aggregate |
---|---|---|---|---|
Number of students Employed as AT | 12 | 17 | 8 | 37 |
Student Employment/Placement Rate as AT (%) | 57 | 71 | 44 | 172 |
Number of students employed as other | 1 | 1 | 7 | 9 |
Student Employment/Placement Rate as other (%) | 5 | 4 | 39 | 48 |
Number of students not employed | 6 | 6 | 3 | 15 |
Student Not Employed Rate (%) | 29 | 25 | 17 | 71 |
Contact Us
Contact Information
- Campus Address
- Koehler Fieldhouse 1st Floor
- Phone:
- (570) 422-3231
- Fax:
- (570) 422-3616 (Fax) (Fax)
- Title of Department Leader
- Department Chair Athletic Training
- Name
- Gerard Rozea
- E:
- grozea@esu.edu