
Plan of Study
Course # | Course Title | Credits |
---|---|---|
Summer Semester I† | ||
ATEP 501 | Foundations in Athletic Training Practice | 3 |
ATEP 510 | Clinically Oriented Anatomy | 3 |
Total | 6 | |
Fall Semester I | ||
ATEP 529 | Measurement & Evaluation of Lower Extremity Injuries | 3 |
ATEP 533 | Therapeutic Exercise in Sports Medicine | 3 |
ATEP 544 | Current Trends Athletic Ink Prevention & Management [DE‡] | 3 |
ATEP 594 | Internship and Field Experience I | 1 |
Total | 10 | |
Spring Semester I | ||
ATEP 530 | Measurement & Evaluation of Upper Extremity Injuries | 3 |
ATEP 532 | Therapeutic Modalities in Sports Medicine | 3 |
ATEP 531 | Organization and Administration in Athletic Training | 3 |
ATEP 595 | Internship and Field Experience II | 1 |
Total | 10 | |
Summer Semester II | ||
ATEP 540 | Functional Rehabilitation and Sport Specific Conditioning | 3 |
ATEP 570 | Introduction to Research [DE‡] | 3 |
Total | 6 | |
Fall Semester II | ||
ATEP 513 | Applied Statistics and Analysis in Athletic Training [DE‡] | 3 |
ATEP 550 | Seminar in Athletic Training | 3 |
ATEP 597 | Internship and Field Experience IV | 6 |
Total | 12 | |
Spring Semester II | ||
ATEP 545 | Rehabilitation for Special Populations | 3 |
ATEP 536 | Primary Care for the Athletic Trainer | 3 |
ATEP 574 | Research Practicum | 3 |
ATEP 596 | Internship and Field Experience III | 1 |
Total | 10 | |
Total Credits = 54 |
†Pre-requisite coursework may be taken in early part of summer session prior to graduate coursework commencing.
‡Hybrid distance education delivery with select in-class didactic/laboratory instruction
Contact Us
Contact Information
- Campus Address
- Koehler Fieldhouse 1st Floor
- Phone:
- (570) 422-3231
- Fax:
- (570) 422-3616 (Fax) (Fax)
- Title of Department Leader
- Program Director Professional Practice
- Name
- Dr. Keith A. Vanic
- E:
- kvanic@esu.edu
- Phone:
- (570)422-3314