
Title II & PA Certification Pass Rates
Title II PDE Pass Rate 2022 - 2023 Academic Year
Please note that the Pennsylvania Department of Education (PDE) determines pass rates for certification tests using a sliding scale based on each candidate’s final Grade Point Average (GPA). Title II (national) pass rates do not use a sliding scale based on GPA. As such, PDE pass rates represent a more accurate reflection of candidate competency and program quality. Title II pass rates are included to satisfy federal law.
Academic Year | Number Taking Assessment1 |
Number Passing Assessment2 |
Institutional Pass Rate |
---|---|---|---|
2022-2023 | 162 | 118 | 73% |
2021-2022 | 190 | 111 | 58% |
2020-2021 | 146 | 97 | 66% |
Source: Educational Testing Service (ETS)
Note: In cases where there are less than ten students taking the assessment or license/certificate, the number passing and pass rate are not reported.
1Number of completers taking one or more assessments within their area of specialization.
2Summary level "Number Taking Assessment" may differ from assessment level "Number Taking Assessment" because each student is counted once at the summary level but may be counted in multiple assessments at the assessment level
Test Area* | % Passed | % Passed w/GPA | State Passing Score | ESU Mean Score |
---|---|---|---|---|
Health and Physical Education (Pk-12) | 88.46 | 92.31 | 160 | 165.54 |
Health Education (Pk-12) | 40.00 | 80.00 | 158 | 158.60 |
Early Childhood Education (Prek-4) Module 1 | 69.77 | 77.91 | 197 | 205.80 |
Early Childhood Education (Prek-4) Module 2 | 68.83 | 77.92 | 193 | 205.65 |
Early Childhood Education (Prek-4) Module 3 | 64.29 | 77.14 | 193 | 201.00 |
Middle Level Education Module 1 | 63.64 | 81.82 | 162 | 165.91 |
Middle Level Education Module 2 | 47.37 | 57.89 | 152 | 151.11 |
Middle Level Education Module 3 | 35.29 | 41.18 | 164 | 159.35 |
Middle Level Education Conc - English | 71.43 | 71.43 | 156 | 154.14 |
Middle Level Education Conc - Social Studies | 50.00 | 50.00 | 156 | 144.25 |
Middle Level Education Conc - Math | 50.00 | 50.00 | 150 | 163.00 |
Middle Level Education Conc - Science | 66.67 | 66.67 | 173 | 154.17 |
Special Education | 95.56 | 97.78 | 145 | 166.04 |
Biology | 42.86 | 57.14 | 154 | 149.71 |
Chemistry | 100.00 | 100.00 | 146 | 153.00 |
Earth & Space Science | 100.00 | 100.00 | 154 | 175.00 |
General Science | 66.67 | 66.67 | 141 | 158.67 |
Physics | 66.67 | 66.67 | 145 | 147.67 |
English | 72.73 | 72.73 | 167 | 170.18 |
Mathematics | 57.14 | 71.43 | 159 | 163.29 |
Social Studies | 61.11 | 72.22 | 157 | 164.28 |
Spanish | 0.00 | 0.00 | 168 | 133.33 |
Fundamental Skills | 77.78 | 77.78 | 150 | 162.28 |
*Basic Skills Assessment - As per Act 55 of 2022, this requirement has been waived through July 8, 2025.
Contact Us
Contact Information
- Campus Address
- Rosenkrans East 123
- Phone:
- (570) 422-3377
- Fax:
- (570) 422-3506 (Fax)
- Title of Department Leader
- Dean College of Education
- Name
- Brooke Langan
- E:
- blangan1@esu.edu