
Title II & PA Certification Pass Rates
Please note that the Pennsylvania Department of Education (PDE) determines pass rates for certification tests using a sliding scale based on each candidate’s final Grade Point Average (GPA). Title II (national) pass rates do not use a sliding scale based on GPA. As such, PDE pass rates represent a more accurate reflection of program quality. Title II pass rates are included to satisfy federal law.
Test Area | No. Taking Test | Number Passing | Title II Pass Rate | PDE Pass Rate |
---|---|---|---|---|
Basic Skills Assessments (ETS Core or PDE acceptable measure) | ||||
ETS Praxis I Mathematics | * | * | 100% | 100% |
ETS Praxis I Reading | * | * | 100% | 100% |
ETS Praxis I Writing | * | * | 100% | 100% |
Academic Content Area | ||||
Early Childhood Education (Prek-4) Module 1 | 76 | 61 | 80% | 97% |
Early Childhood Education (Prek-4) Module 2 | 76 | 65 | 86% | 96% |
Early Childhood Education (Prek-4) Module 3 | 76 | 45 | 59% | 96% |
Fundamental Subjects | 47 | 46 | 98% | 100% |
Special Education (Prek-8) Module 1 | 40 | 30 | 75% | 92% |
Special Education (Prek-8) Module 2 | 39 | 28 | 72% | 87% |
Health and Physical Education (Pk-12) | 22 | 20 | 91% | 100% |
Health Education (Pk-12) | 16 | 10 | 63% | 86% |
English (7-12) | 11 | 8 | 73% | 100% |
Speech and Language (Prek-12) | 33 | 32 | 97% | 100% |
Pass rates for programs with less than 10 completers (as reported by Title II) are not reported. Dual majors may be counted in more than one category.
*Candidates must pass a PDE approved Basic Skills Assessment [ETS Core] or an approved alternate measure to be admitted into all ESU teacher preparation programs. As such, 100% of ESU’s teacher candidates have passed an approved basic skills measure.
Contact Us
Contact Information
- Campus Address
- Rosenkrans East 123
- Phone:
- (570) 422-3377
- Fax:
- (570) 422-3506 (Fax)
- Title of Department Leader
- Acting Dean College of Education
- Name
- Brooke Langan
- E:
- blangan1@esu.edu