
Title II & PA Certification Pass Rates
Please note that the Pennsylvania Department of Education (PDE) determines pass rates for certification tests using a sliding scale based on each candidate’s final Grade Point Average (GPA). Title II (national) pass rates do not use a sliding scale based on GPA. As such, PDE pass rates represent a more accurate reflection of candidate competency and program quality. Title II pass rates are included to satisfy federal law.
Test Area | Number Taking Test |
Number Passing |
Title II Pass Rate |
PDE Pass Rate |
State Pass Rate |
---|---|---|---|---|---|
Early Childhood Education (Prek-4) Module 1 | 72 | 47 | 65% | 75% | 86% |
Early Childhood Education (Prek-4) Module 2 | 69 | 52 | 75% | 84% | 83% |
Early Childhood Education (Prek-4) Module 3 | 67 | 37 | 55% | 87% | 75% |
Fundamental Subjects | 41 | 39 | 95% | 98% | 94% |
Special Education (Prek-8) Module 1 | 36 | 19 | 53% | 78% | 70% |
Special Education (Prek-8) Module 2 | 34 | 20 | 59% | 71% | 69% |
Special Education (7-12) Module 1 | 1 | 1 | 100% | 100% | 90% |
Special Education (7-12) Module 2 | 1 | 1 | 100% | 100% | 83% |
Special Education (Pk-12) | 4 | 4 | 100% | 100% | 99% |
Health and Physical Education (Pk-12) | 26 | 21 | 81% | 92% | 81% |
Health Education (Pk-12) | 26 | 19 | 73% | 88% | 73% |
Biology (7-12) | 4 | 3 | 75% | 100% | 95% |
Earth & Space Science (7-12) | 1 | 1 | 100% | 100% | 75% |
English (7-12) | 10 | 10 | 100% | 100% | 90% |
Mathematics (7-12) | 7 | 3 | 43% | 71% | 57% |
Social Studies (7-12) | 10 | 9 | 90% | 90% | 84% |
Middle Level Education (4-8) Module 1 | 12 | 11 | 92% | 100% | 93% |
Middle Level Education (4-8) Module 2 | 11 | 4 | 55% | 55% | 71% |
Middle Level Education (4-8) Module 3 | 12 | 11 | 92% | 92% | 78% |
Middle Level Education (4-8) Content - ELA | 2 | 1 | 50% | 50% | 75% |
Middle Level Education (4-8) Content - Math | 3 | 1 | 33% | 67% | 68% |
Middle Level Education (4-8) Content - Science | 4 | 2 | 50% | 100% | 69% |
Middle Level Education (4-8) Content - SS | 3 | 0 | 0% | 100% | 80% |
Dual majors may be counted in more than one category. Basic Skills Assessment - As per Act 55 of 2022, this requirement has been waived through July 8, 2025.
Contact Us
Contact Information
- Campus Address
- Rosenkrans East 123
- Phone:
- (570) 422-3377
- Fax:
- (570) 422-3506 (Fax)
- Title of Department Leader
- Dean College of Education
- Name
- Brooke Langan
- E:
- blangan1@esu.edu