Please note that the Pennsylvania Department of Education (PDE) determines pass rates for certification tests using a sliding scale based on each candidate’s final Grade Point Average (GPA). Title II (national) pass rates do not use a sliding scale based on GPA. As such, PDE pass rates represent a more accurate reflection of program quality. Title II pass rates are included to satisfy federal law.

Title II PDE Pass Rate 2020 - 2021 Academic Year

Test Area Number
Taking Test
Number
Passing
Title II Pass
Rate
PDE
Pass Rate
Basic Skills Assessments (ETS Core or PDE acceptable measure)
ETS Praxis I Mathematics * * 100% 100%
ETS Praxis I Reading * * 100% 100%
ETS Praxis I Writing * * 100% 100%
Academic Content Area
Early Childhood Education (Prek-4) Module 1 69 59 86% 94%
Early Childhood Education (Prek-4) Module 2 69 51 74% 90%
Early Childhood Education (Prek-4) Module 3 68 42 62% 94%
Fundamental Subjects 31 31 100% 100%
Special Education (Prek-8) Module 1 31 22 71% 90%
Special Education (Prek-8) Module 2 30 18 60% 87%
Special Education (7-12) Module 1 2 2 100% 100%
Special Education (7-12) Module 2 2 2 100% 100%
Health and Physical Education (Pk-12) 13 13 100% 100%
Health Education (Pk-12) 12 10 83% 92%
Biology (7-12) 2 2 100% 100%
General Science (7-12) 1 1 100% 100%
Earth & Space Science (7-12) 1 1 100% 100%
English (7-12) 5 5 100% 100%
Mathematics (7-12) 7 4 57% 86%
Social Studies (7-12) 12 12 100% 100%
Spanish (PreK-12) 2 1 50% 100%
Middle Level Education (4-8) Module 1 7 6 86% 100%
Middle Level Education (4-8) Module 2 6 6 100% 100%
Middle Level Education (4-8) Module 3 6 5 83% 100%
Middle Level Education (4-8) Content - ELA 3 3 100% 100%
Middle Level Education (4-8) Content - Math 1 1 100% 100%
Middle Level Education (4-8) Content - Science 1 1 100% 100%
Middle Level Education (4-8) Content - SS 1 0 0% 0%
Advanced Programs (graduate)
Reading Specialist (Pk-12) 8 6 75% 100%
Principal Certificate 5 5 100% 100%
Superintendent Letter of Eligibility 7 5 71.43% 85.71%
Special Education Supervisor 4 4 100% 100%
Speach and Language (Pk-12) 24 23 96% 100%

Dual majors may be counted in more than one category. *Candidates must pass a PDE approved Basic Skills Assessment [ETS Core] or an approved alternate measure to be admitted into all ESU teacher preparation programs. As such, 100% of ESU’s teacher candidates have passed an approved basic skills measure.

Contact Us

If you would like a printed copy of this report, please contact College of Education at: fgavilanes@esu.edu or call the office at (570) 422-3377.

Contact Information

Campus Address
Rosenkrans East 123
Phone:
(570) 422-3377
Fax:
(570) 422-3506 (Fax)
Title of Department Leader
Dean College of Education
Name
Brooke Langan