
Title II & PA Certification Pass Rates
Title II PDE Pass Rate 2023 - 2024 Academic Year
Please note that the Pennsylvania Department of Education (PDE) determines pass rates for certification tests using a sliding scale based on each candidate’s final Grade Point Average (GPA). Title II (national) pass rates do not use a sliding scale based on GPA. As such, PDE pass rates represent a more accurate reflection of candidate competency and program quality. Title II pass rates are included to satisfy federal law.
Test Area* | % Passed | % Passed w/GPA | State Passing Score | ESU Mean Score |
---|---|---|---|---|
5857 Health & Physical Education | 75.86% | 82.76% | 160 | 164.24 |
5551 Health Education | 54.55% | 81.828% | 158 | 162.22 |
8006 Pre-K-4 Module 1 | 75.81% | 91.94% | 197 | 206.42 |
8007 Pre-K-4 Module 2 | 80% | 91.67% | 193 | 208.92 |
8008 Pre-K-4 Module 3 | 63.16% | 96.49% | 193 | 206.32 |
5153 MLED Module 1 | 66.67% | 83.3% | 162 | 165.67 |
5154 MLED Module 2 | 50% | 66.67% | 152 | 146.17 |
5155 MLED Module 3 | 50% | 50% | 164 | 160.33 |
5354 Special Education | 94% | 100% | 145 | 166.59 |
5038 English | 100% | 100% | 167 | 174.83 |
5081 Social Studies | 82% | 91% | 157 | 170.90 |
5511 Fundamental Skills | 89.74% | 92.3% | 150 | 166.23 |
5331 Speech Language Pathology | 73% | 77% | 162 | 171.11 |
Exams with low N (<=5) are not included in this chart.
Contact Us
Contact Information
- Campus Address
- Rosenkrans East 123
- Phone:
- (570) 422-3377
- Fax:
- (570) 422-3506 (Fax)
- Title of Department Leader
- Dean College of Education
- Name
- Brooke Langan
- E:
- blangan1@esu.edu