
Construction Projects List
List of All the Construction Projects on Campus
Project | Estimated Cost | Start date | Project Progress |
---|---|---|---|
New University Center | $80M | 07/2022 | In Construction |
Innovation Center Fire Damage Repair | TBD | 05/2024 | Completed |
Abeloff ADA Lift/Toilet Room & Exterior Doors Renovations | $560K | 05/2024 | Completed |
Chick-fil-A Fitout | TBD | 01/2025 | Out for Bid |
New Tennis Court Complex | $1.4M | 03/2025 | In Construction |
Minsi Masonry Repairs | $1.14M | 05/2025 | Construction Summer 2025 |
KFH Storefront Replacement | TBD | 05/2025 | In Design |
Mattioli Recreation Center Interior Renovation | $2.5M | 05/2025 | Construction Summer 2025 |
Misc. Concrete Repairs | TBD | 05/2025 | Spring/Summer 2025 |
DeNike First Floor Flooring Replacement | TBD | 06/2025 | TBD |
Contact Us
Contact Information
- Campus Address
- Facilities Management Complex
- Phone:
- (570) 422-3223
- Fax:
- (570) 422-3777 (Fax)
- Title of Department Leader
- Director Facilities Management
- Name
- John Bloshinski II
- E:
- jbloshinksi@esu.edu