
Ixodes scapularis
Ixodes scapularis
Ixodes scapularis were submitted to the Monroe County Vector Control after removal from humans or domestic animals or collected by flagging from the different townships in Monroe County. Ticks were stored at -20°C until processed.
Prevalence rate of Borrelia burgdorferi, Anaplasma phagocytophila, Babesia microti, Bartonella spp., and Bartonella henselae in Ixodes scapularis. Co-infections and tri-infections are indicated.
2004 - 2006
Tick-borne Diseases | Nymphs | Adults | Total % |
---|---|---|---|
Borrelia burgdorferi | 2 | 17 | 19/443 (4.3) |
Anaplasma phagocytophilum | 6 | 21 | 27/443 (6.1) |
Babesia microti | 0 | 3 | 3/443 (0.9) |
Bartonella spp. | 2 | 7 | 9/272 (3.3) |
Bartonella henselae | 3 | 14 | 17/272 (6.3) |
B. henselae and A. phagocytophilum | 0 | 2 | 2/272 (0.7) |
B. henselae and B. burgdorferi | 0 | 2 | 2/272 (0.7) |
B. burgdorferi and A. phagocytophilum | 0 | 9 | 9/443 (2.0) |
A. phagocytophilum and B. microti | 0 | 1 | 1/443 (0.2) |
B. burgdorferi, A. phagocytophilum and B. henselae | 0 | 1 | 1/272 (0.4) |
B. burgdorferi, A. phagocytophilum and Bartonella spp. | 0 | 3 | 3/272 (1.1) |
Contact Us
Contact Information
- Campus Address
- ESU Innovation Center
- Phone:
- (570) 422-7892
- Fax:
- (570) 422-3724 (Fax)
- Title of Department Leader
- Director
- Name
- Nicole Chinnici
- E:
- nchinnici@esu.edu
- Phone:
- (570) 422-7891