
Construction Projects List
List of All the Construction Projects on Campus
| Project | Estimated Cost | Start date | Project Progress |
|---|---|---|---|
| New University Center | $80M | 07/2022 | In Construction |
| Chick-fil-A Fitout | $1.8M | 01/2025 | In Construction |
| New Tennis Court Complex | $1.4M | 03/2025 | Substantially Complete |
| Minsi Masonry Repairs | $1.14M | 05/2025 | In Construction |
| KFH Storefront Replacement | $150K | 05/2025 | Waiting for Bid |
| Mattioli Recreation Center Interior Renovation | $2.5M | 05/2025 | Completed |
| Misc. Concrete Repairs | $44K | 05/2025 | In Construction |
Contact Us
Contact Information
- Campus Address
- Facilities Management Complex
- Phone:
- (570) 422-3223
- Fax:
- (570) 422-3777 (Fax)
- Title of Department Leader
- Director Facilities Management
- Name
- John Bloshinski II
- E:
- jbloshinksi@esu.edu



