
Schedule
Day 1 (June 24, 2019)
Time | Activity |
---|---|
8:30AM – 9:00AM | Registration; Coffee |
9:00AM – 9:30AM | Welcome and Overview |
9:30AM – 10:30AM | Introduction to R |
10:30AM – 10:45AM | Break |
10:45AM – 11:50AM | Basic Plotting in R |
11:50AM – 1:15PM | Lunch |
1:15PM – 2:15PM | Lab Session: Basic Plotting in R |
2:15PM – 3:15PM | Advanced R Programming |
3:15PM – 3:30PM | Break |
3:30PM – 4:30PM | Lab Session: Basic Data Manipulation in R |
Day 2 (June 25, 2019)
Time | Activity |
---|---|
8:30AM – 9:00AM | Registration; Coffee |
9:00AM – 10:00AM | R Plotting with ggplot2 – Part I: qplot() and ggplot() |
10:00AM – 10:45AM | Lab Session: R Plotting with ggplot2 |
10:45AM – 11:00AM | Break |
11:00AM – 11:50AM | R Plotting with ggplot2 – Part II: ggplot() parameters |
11:50AM – 1:15PM | Lunch |
1:15PM – 2:15PM | Lab Session: ggplot() parameters |
2:15PM – 3:15PM | Data Manipulation Using Dplyr |
3:15PM – 3:30PM | Break |
3:30PM – 4:30PM | Lab Session: Data Manipulation Using Dplyr |
Day 3 (June 26, 2019)
Time | Activity |
---|---|
8:30AM – 9:00AM | Registration; Coffee |
9:00AM – 9:40AM | #D Visualization in R |
9:40AM - 10:50AM | Creating Animated Graphics |
10:50AM - 11:05AM | Break |
11:05AM – 12:00PM | Lab Session: Creating Animated Graphics |
12:00PM – 1:10PM | Lunch |
1:10PM – 2:15PM | Making Maps with R - Part 1: Displaying Maps |
2:15PM - 3:15PM | Making Maps with R - Mapping Locations |
3:15PM – 3:30PM | Break |
3:30PM – 4:30PM | Lab Session: Mapping Locations |
Day 4 (June 27, 2019)
Time | Activity |
---|---|
8:30AM – 9:00AM | Registration; Coffee |
9:00AM – 10:00AM | Making Maps with R – Part III: Choropleth Map |
10:00AM – 10:45AM | Lab Session: Choropleth Map |
10:45AM – 11:00AM | Break |
11:00AM – 12:00PM | Introduction to Heat Map |
12:00PM - 1:10PM | Lunch |
1:10PM - 2:10PM | Introduction to R Markdown |
2:10PM – 3:10PM | Lab Session: R Markdown |
3:10PM – 3:30PM | Data Camp Survey |
Contact Us
Contact Information
- Campus Address
- Science and Technology Center 118
- Phone:
- (570) 422-3447
- Title of Department Leader
- Department of Mathematics
- Name
- E:
- cgetz@esu.edu
- Phone:
- (570) 422-3447