Week Dates Topic Reading Activity
1 1/14, 16, 17 Intro / XP / Word I XP: Chpt 1, Word: Chpt 1 Syllabus/email
2 1/23, 24 Word II / III Word: Chpt 2, 3 (No Class: 1/21)
3 1/28, 30 31 Word III / IV Word: Chpt 3, 4 Word Quiz
4 2/4, 6, 7 Word IV Word: Chpt 4 Word Exam
5 2/11, 13, 14 Excel I / II Excel: Chpt 1, 2  
6 2/20, 21 Excel II / III Excel: Chpt 2, 3 (No Class: 2/18-19. Switch Day: 2/20)
7 2/25, 27, 28 Excel III / IV Excel: Chpt 3, 4 Excel Quiz
8 3/3, 5, 6 Excel IV Excel: Chpt 4 Excel Exam (Spring Break 3/10-14)
9 3/17, 19, 20 PowerPoint I / II PowerPoint: Chpt 1, 2 PowerPoint Quiz
10 3/24, 26, 27 PowerPoint II PowerPoint: Chpt 2 PowerPoint Exam
11 3/31, 4/2, 3 Access I / II Access: Chpt 1, 2  
12 4/7, 9 Access II / III Acess: Chpt 2, 3 Access Quiz (No Class: 4/10-11)
13 4/14, 16, 17 Access III / IV Acess: Chpt 3, 4  
14 4/21, 23, 24 Access IV / Internet Access: Chpt 4, Internet (Last Day of Classes: 5/2)
15 4/28, 30, 5/1 Internet Internet Internet Quiz
        Final / Access / Internet Exam