| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 0552 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | DISTANCE ED GESSNER201 | ELWOOD, JK |
| 0557 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | DISTANCE ED GESSNER119 | BUCKLEY, D |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 3380 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | DISTANCE ED GESSNER119 | BUCKLEY, D |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 7241 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9-12 M-F SCITECHPLN STELLAR START |
BUCKLEY, D |