| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 0640 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | 8-11:30 DAILY GESSNER117 | ELWOOD, J |
| 0642 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | HOME STUDY GESSNER203 | LARRBEE, D |
| 0644 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | HOME STUDY GESSNER208 | COHEN, RA |
| 0649 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | HOME STUDY GESSNER207 CONDITIONAL |
BUCKLEY, D |
| 0659 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10-11:30 DAILY GESSNER118 12-3 MTUW GESSNER225 MAY 24-JUNE 25 CONDITI |
ZIEGLER III, H |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 3586 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | HOME STUDY GESSNER208 | COHEN, RA |
| 3591 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | HOME STUDY GESSNER212 | BUCKLEY, D |
| 3593 | 122 | GE:ASTRO II:STARS&GAL | 3.0 | HOME STUDY GESSNER207 | BUCKLEY, D |
| 3596 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 10-11:30 DAILY GESSNER118 12-3 MTUW GESSNER225 JUNE 28-JULY 30 CONDITI |
ZIEGLER III, H |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 7201 | 117 | GE:ENERGY | 3.0 | HOME STUDY GESSNER119 | HOULE, PN |
| 7206 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | HOME STUDY GESSNER119 | HOULE, PN |