| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 0510 | 102 | GE:HS:PHYS LIBERAL ART | 3.0 | HOME STUDY-MAIL GESSNER122 | LARRABEE |
| 0520 | 110 | GE:HS:SOUND WVS &LIGHT | 3.0 | HOME STUDY-MAIL GESSNER225 | COHEN |
| 0525 | 117 | GE:HS:ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 0530 | 118 | GE:HS:SOLAR ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 0535 | 121 | GE:HS:ASTRO I:SKY&SOLR | 3.0 | HOME STUDY-MAIL GESSNER117 | BUCKLEY |
| 0537 | 151 | II:PHYSIS OF FLIGHT | 3.0 | BY ARRANGEMENT GESSNER | HOULE |
| 0540 | 253 | CJA:HS:FIRE/ARSON INVT | 3.0 | HOME STUDY-MAIL GESSNER118 CONDITIONAL |
HOULE |
| 0542 | 304 | II:MOD PHYSICAL ASTRON | 3.0 | BY ARRANGEMENT GESSNER | BUCKLEY |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 3536 | 102 | GE:HS:PHYS LIBERAL ART | 3.0 | HOME STUDY-MAIL GESSNER122 | LARRABEE |
| 3541 | 105 | GE:HS:PHYS INQUIR MIND | 3.0 | HOME STUDY-MAIL GESSNER122 | LARRABEE |
| 3546 | 110 | GE:HS:SOUND WVS &LIGHT | 3.0 | HOME STUDY-MAIL GESSNER225 | COHEN |
| 3551 | 117 | GE:HS:ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 3556 | 118 | GE:HS:SOLAR ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 3561 | 121 | GE:HS:ASTROI:SKY&SOLAR | 3.0 | HOME STUDY-MAIL GESSNER117 | BUCKLEY |
| 3566 | 122 | GE:HS:ASTROII:STAR&GAL | 3.0 | HOME STUDY-MAIL GESSNER117 | BUCKLEY |
| 3568 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 9-12 DAILY GESSNER225 CONDITIONAL |
COHEN |
| 3571 | 253 | CJA:HS:FIRE/ARSON INVT | 3.0 | HOME STUDY-MAIL GESSNER118 CONDITIONAL |
HOULE |
| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| 7272 | 117 | GE:HS:ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 7277 | 118 | GE:HS:SOLAR ENERGY | 3.0 | HOME STUDY-MAIL GESSNER118 | HOULE |
| 7282 | 253 | CJA:HS:FIRE/ARSON INVT | 3.0 | HOME STUDY-MAIL GESSNER118 CONDITIONAL |
HOULE |