| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| S089 | 101 | GE:PHYS SCI-FORCE,MTR | 3.0 | 2MTUF GESSNER118 | ELWOOD, J |
| S099 | 117 | GE:ENERGY | 3.0 | PSI GESSNER117 | MORGUS, T. |
| S104 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9MW 11TH BEERS LEC | BUCKLEY, D |
| S109 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 9MW 11TH GESSNER118 PSI GESSNER225 |
ZIEGLER, H.
|
| S110 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 9MW 11TH GESSNER118 PSI GESSNER225 |
ZIEGLER, H
MOORE, MA |
| S113 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 11MWF GESSNER118 PSI GESSNER225 |
COHEN, RA
MOORE, MA |
| S114 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 11MWF GESSNER118 PSI GESSNER225 |
COHEN, RA
|
| S115 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 9TUTHF GESSNER118 PSI GESSNER225 |
MORGUS, T.
|
| S116 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 9TUTHF GESSNER118 PSI GESSNER225 |
MORGUS, T
MOORE, MA |
| S119 | 161 | GE:PHYSICS I | 4.0 | 10MWF GESSNER118 PSI GESSNER225 |
ELWOOD, J.
|
| S120 | 161 | GE:PHYSICS I | 4.0 | 10MWF GESSNER118 2-5TU GESSNER122 |
ELWOOD, J.
ZIEGLER, H. |
| S125 | 252 | CJA: ADV CRIMINALISTCS | 3.0 | 9MW GESSNER117 11TH GESSNER117 |
MOORE, MA
CADY, S. |
| S130 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | 1MW 3TH GESSNER118 | MOORE, MA |
| S135 | 261 | PHYSICS III | 3.0 | 9TUTHF GESSNER117 | BUCKLEY, D |
| S140 | 290 | ST:PLANETARY ASTRO | 3.0 | 11MWF GESSNER117 | BUCKLEY, D |
| S141 | 304 | II:MOD PHYSICAL ASTRO | 3.0 | BY ARRANGEMENT | BUCKLEY, D |
| S145 | 334 | ADV PHYSICS LAB II | 3.0 | BY ARRANGEMNET GESSNER122 | MORGUS, T. |
| S150 | 402 | CONTEMP TOPICS SCIENCE | 3.0 | 12TUTHF GESSNER118 HONORS |
ELWOOD, JK |
| S155 | 432 | APPL ELECTROMAG THEORY | 4.0 | BY ARRANGEMENT GESSNER203 PSI GESSNER |
LARRABEE, DA
|
| S171 | 495 | SEMINAR | 1.0 | 4W GESSNER118 | COHEN, RA |
| S176 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER | COHEN, RA |
| Y340 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | PSI GESSNER117 | LARRABEE |
| Y342 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | PSI GESSNER117 | ELWOOD |
| Y346 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PSI GESSNER117 CONDITIONAL |
MOORE, M |
| Y348 | 118 | GE:SOLAR ENERGY | 3.0 | 5:30-8:30 TU GESSNER118 | MORGUS, T |
| Y350 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5:30-8:30PM M GESSNER118 | BUCKLEY |