| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| R667 | 101 | GE:PHYS SCI-FORCE,MTR | 3.0 | 1TUTHF GESSNER118 | LARRABEE, DA |
| R668 | 101 | GE:PHYS SCI-FORCE,MTR | 3.0 | 2MTUF GESSNER118 | LARRABEE, DA |
| R670 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | 9MWF GESSNER117 | REED |
| R673 | 106 | GE:MODERN PHYSICS | 3.0 | 8MW 10TH GESSNER118 | ELWOOD, JK |
| R675 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | 12MW 2TH GESSNER117 | MOORE, MA |
| R678 | 117 | GE:ENERGY | 3.0 | PERS SYST INSTR GESSNER117 | HOULE, PN |
| R683 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9MW 11TH BEERS LEC | BUCKLEY, D |
| R688 | 122 | GE:ASTRO II:STARS&GAL | 3.0 | 11MWF GESSNER117 | BUCKLEY, D |
| R689 | 122 | GE:ASTRO II:STARS&GAL | 3.0 | 1TUTHF GESSNER117 | BUCKLEY, D |
| R694 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 4MTUTH GESSNER118 PERS SYST INSTR GESSNER225 |
HOULE, PN
MOORE |
| R695 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 4MTUTH GESSNER118 PERS SYST INSTR GESSNER225 |
HOULE, PN
MOORE |
| R700 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 9MW 11TH GESSNER118 PERS SYST INSTR GESSNER225 |
ELWOOD
LARRABEE, DA |
| R702 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 10MWF GESSNER118 PERS SYST INSTR GESSNER225 |
COHEN, RA
|
| R703 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 10MWF GESSNER118 PERS SYST INSTR GESSNER225 |
COHEN, RA
ELWOOD |
| R708 | 161 | GE:PHYSICS I | 4.0 | 11MWF GESSNER118 2-5TU GESSNER225 LEARNING COMM |
REED, RW
|
| R709 | 161 | GE:PHYSICS I | 4.0 | 11MWF GESSNER118 PERS SYST INSTR GESSNER225 |
REED, RW
HOULE, PN |
| R719 | 252 | CJA: ADV CRIMINALISTCS | 3.0 | 1MW 3TH GESSNER117 | MOORE, MA |
| R729 | 261 | PHYSICS III | 3.0 | 9TUTHF GESSNER118 | BUCKLEY, D |
| R734 | 334 | ADV PHYSICS LAB II | 3.0 | BY ARRANGEMENT GESSNER122 | REED, RW |
| R739 | 432 | ELECTROMAGNETIC THR II | 3.0 | BY ARRANGEMENT GESSNER203 | LARRABEE, DA |
| R744 | 433 | ATOMIC & NUCLEAR PHYS | 3.0 | BY ARRANGEMENT GESSNER201 | ELWOOD, JK |
| R749 | 495 | SEMINAR | 1.0 | 4W GESSNER118 | COHEN, RA |
| R754 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER | COHEN, RA |
| Y390 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PSI GESSNER117 CONTINUING EDUC |
ELWOOD |
| Y395 | 118 | GE:SOLAR ENERGY | 3.0 | PSI GESSNER117 CONTINUING EDUC |
HOULE |
| Y400 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5:30-8:30M GESSNER118 CONTINUING EDUC |
BUCKLEY |
| Y405 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | PSI GESSNER117 CONTINUING EDUC |
MOORE |