| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| C802 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | 12MW 2TH GESSNER118 | LARRABEE, DA |
| C803 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | 1MW 3TH GESSNER117 | LARRABEE, DA |
| C808 | 103 | SCIENCE FOR INVOLVMENT | 3.0 | 3-4:15MW GESSNER122 | LARRABEE, DA |
| C817 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PSI GESSNER117 | ELWOOD, JK |
| C818 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | 1MW 3TH GESSNER118 | MOORE, MA |
| C823 | 111 | ENGINEERING GRAPHICS | 2.0 | 6-8TUTH GESSNER118 | STAFF |
| C828 | 118 | GE:SOLAR ENERGY | 3.0 | PSI GESSNER117 | HOULE, PN |
| C833 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9MW 11TH BEERS | BUCKLEY, D |
| C838 | 122 | GE:ASTRO II:STARS&GAL | 3.0 | 11MWF GESSNER118 | BUCKLEY, D |
| C843 | 124 | OBSERV ASTRONOMY LAB | 1.0 | 6:30-9:30PM W GESSNER117 | BUCKLEY, D |
| C848 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10MWF GESSNER118 PSI LAB GESSNER223 |
COHEN, RA
|
| C849 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10MWF GESSNER118 PSI LAB GESSNER223 |
COHEN, RA
HOULE, PN |
| C850 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 9TUTHF GESSNER118 PSI LAB GESSNER223 |
ELWOOD, JK
|
| C851 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 9TUTHF GESSNER118 PSI LAB GESSNER223 |
ELWOOD, JK
LARRABEE, DA |
| C856 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PSI LAB GESSNER223 |
HOULE, PN
MOORE, MA |
| C857 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PSI LAB GESSNER223 |
HOULE, PN
MOORE, MA |
| C862 | 162 | GE:PHYSICS II | 4.0 | 9MW 11TH GESSNER118 2-5TU GESSNER122 |
STAFF
|
| C863 | 162 | GE:PHYSICS II | 4.0 | 9MW 11TH GESSNER PSI LAB GESSNER223 |
STAFF
|
| C868 | 201 | STATICS | 3.0 | 9TUTHF GESSNER117 | STAFF |
| C873 | 251 | CJA: TRAF ACCDND INVST | 3.0 | 12MW 2TH GESSNER117 | MOORE, MA |
| C878 | 262 | PHYSICS IV | 3.0 | 12TUTHF GESSNER118 | ELWOOD, JK |
| C883 | 305 | PHYSICS OF ATMOSPHERE | 3.0 | 2MTUF GESSNER118 | COHEN, RA |
| C888 | 311 | THEORETICAL MECHANICS | 3.0 | BY ARRANGEMENT GESSNER118 | HOULE, PN |
| C893 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER | COHEN, RA |
| L228 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PSI GESSNER CONDITIONAL |
MOORE, M |
| L230 | 117 | GE:ENERGY | 3.0 | 5:30-8:30 TH GESSNER118 | HOULE, P |
| L232 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5:30-8:30 M GESSNER118 CONDITIONAL |
BUCKLEY, D |
| L234 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | PSI GESSNER | LARRABEE, D |