| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| C636 | 102 | GE:PHYSICS LIB ART | 3.0 | PERS SYS INST GESSNER117 | LARRABEE, D |
| C637 | 102 | GE:PHYSICS LIB ART | 3.0 | PERS SYS INST GESSNER117 | LARRABEE, D |
| C642 | 103 | SCIENCE FOR INVLMNT | 3.0 | 2 TU 10-12 TH GESSNER225 | LARRABEE, D |
| C647 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | 9 MW 11 TH GESSNER118 | ELWOOD, J |
| C650 | 111 | ENGINEERING GRAPHICS | 2.0 | 6-8 TUTH GESSNER223 | STAFF |
| C652 | 117 | GE:ENERGY | 3.0 | PERS SYS INST GESSNER117 | HOULE, P |
| C657 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9 MW 11 TH BEERS LEC | BUCKLEY, D |
| C662 | 124 | OBSERV ASTRONMY LAB | 1.0 | 6:30-9:30PM W GESSNER118 | BUCKLEY, D |
| C667 | 131 | GE:FUND PHYSICS I | 4.0 | 10 MWF GESSNER118 PERS SYS INST GESSNER225 |
COHEN, R
HOULE, P |
| C668 | 131 | GE:FUND PHYSICS I | 4.0 | 10 MWF GESSNER118 PERS SYS INST GESSNER225 |
COHEN, R
|
| C669 | 131 | GE:FUND PHYSICS I | 4.0 | 8 MW 10 TH GESSNER118 PERS SYS INST GESSNER225 |
ELWOOD, J
|
| C670 | 131 | GE:FUND PHYSICS I | 4.0 | 8 MW 10 TH GESSNER118 PERS SYS INST GESSNER225 |
ELWOOD, R
|
| C675 | 132 | GE:FUND PHYSICS II | 4.0 | 4 MTUTH GESSNER118 PERS SYS INST GESSNER225 |
HOULE, P
|
| C676 | 132 | GE:FUND PHYSICS II | 4.0 | 4 MTUTH GESSNER118 PERS SYS INST GESSNER225 |
HOULE, P
MOORE, M |
| C681 | 162 | GE:PHYSICS II | 4.0 | 11 MWF GESSNER118 2-5 TU GESSNER122 |
REED, R
|
| C686 | 201 | STATICS | 3.0 | 8 MWF GESSNER117 | REED, R |
| C691 | 251 | CJA: TRAF ACC INVST | 3.0 | 12 MWTH GESSNER117 | MOORE, M |
| C696 | 262 | PHYSICS IV | 3.0 | 1 TUTHF GESSNER118 | BUCKLEY, D |
| C701 | 305 | PHYSICS OF ATMOSPHERE | 3.0 | 4:20-5:35 MW GESSNER117 | COHEN, R |
| C706 | 311 | THEORETICAL MECHANICS | 3.0 | BY ARRANGEMENT GESSNER203 | LARRABEE, D |
| C711 | 403 | OPTICS | 4.0 | 1 MW 3 TH GESSNER117 2-5 W GESSNER122 |
MOORE, M
|
| C716 | 411 | THERMAL PHYSICS | 3.0 | 9 MWF GESSNER117 | REED, R |
| C721 | 428 | THEORETICAL PHYSICS | 3.0 | GESSNER | |
| C726 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER208 | COHEN, R |
| C736 | 503 | OPTICS | 4.0 | 1 MW 3 TH GESSNER117 2-5 W GESSNER122 |
MOORE, M
|
| L455 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | PERS SYS INSTR GESSNER117 | LARRABEE |
| L460 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PERS SYS INST GESSNER117 | ELWOOD |
| L465 | 118 | GE:SOLAR ENERGY | 3.0 | PERS SYS INST GESSNER117 | HOULE |
| L470 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5:30-8:30 M GESSNER118 | BUCKLEY |
| L475 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | PERS SYS INSTR GESSNER117 | MOORE |