| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| C658 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | PERS SYST INST GESSNER117 | LARRABEE, DA |
| C659 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | PERS SYST INST GESSNER117 | LARRABEE, DA |
| C664 | 103 | SCIENCE FOR INVOLVMENT | 3.0 | 11M 10-12TH GESSNER225 | LARRABEE, DA |
| C669 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | 8MW 10TH GESSNER118 | ELWOOD, JK |
| C674 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PERS SYST INST GESSNER117 | MOORE, MA |
| C679 | 111 | ENGINEERING GRAPHICS | 2.0 | 6-10PM TU GESSNER223 | STAFF |
| C684 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9MW 11TH BEERS LEC | BUCKLEY, D |
| C689 | 124 | OBSERV ASTRONOMY LAB | 1.0 | 6:30-9:30PM W GESSNER117 | BUCKLEY, D |
| C694 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10MWF GESSNER118 PERS SYST INST GESSNER225 |
COHEN, RA
HOULE, PN |
| C695 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10MWF GESSNER118 PERS SYST INST GESSNER225 |
COHEN, RA
MOORE, MA |
| C696 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 11MWF GESSNER117 PERS SYST INST GESSNER225 |
COHEN, RA
MOORE, MA |
| C697 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 11MWF GESSNER117 PERS SYST INST GESSNER225 |
COHEN, RA
HOULE, PN |
| C702 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PERS SYST INST GESSNER225 |
HOULE, PN
ELWOOD, JK |
| C703 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PERS SYST INST GESSNER225 |
HOULE, PN
ELWOOD, JK |
| C708 | 162 | GE:PHYSICS II | 4.0 | 11MWF GESSNER118 PERS SYST INST GESSNER225 |
REED, RW
COHEN, RA |
| C709 | 162 | GE:PHYSICS II | 4.0 | 11MWF GESSNER118 2-5TU GESSNER225 |
REED, RW
|
| C714 | 201 | STATICS | 3.0 | 9MWF GESSNER117 | REED, RW |
| C719 | 251 | CJA: TRAF ACCDND INVST | 3.0 | 6-9PM TU GESSNER115 | STAFF |
| C724 | 262 | PHYSICS IV | 3.0 | 9TUTHF GESSNER118 | BUCKLEY, D |
| C729 | 304 | MOD PHYSICAL ASTRONOMY | 3.0 | 1TUTHF GESSNER118 | BUCKLEY, D |
| C734 | 333 | ADVANCED PHYSICS LAB I | 3.0 | BY ARRANGEMENT GESSNER122 | REED, RW |
| C739 | 401 | QUANTUM PHYSICS | 3.0 | BY ARRANGEMENT GESSNER201 | ELWOOD, JK |
| C744 | 431 | ELECTROMAGNETIC THEORY | 3.0 | BY ARRANGEMENT GESSNER203 | LARRABEE, DA |
| C749 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER208 | COHEN, RA |
| L410 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | PERS SYST INSTR GESSNER117 CONTINUING EDUC |
ELWOOD |
| L415 | 117 | GE:ENERGY | 3.0 | PERS SYST INSTR GESSNER117 CONTINUING EDUC |
HOULE |
| L420 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5:30-8:30TU GESSNER118 CONTINUING EDUC |
BUCKLEY |
| L425 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | PERS SYST INSTR GESSNER117 CONTINUING EDUC |
MOORE |