| Sect | Crs | Description | Credit | Time & Day | Instructor |
|---|---|---|---|---|---|
| C640 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | 1TUTHF GESSNER118 | LARRABEE, DA |
| C641 | 102 | GE:PHYSICS LIBERAL ART | 3.0 | 2MTUF GESSNER118 | LARRABEE, DA |
| C643 | 103 | SCIENCE FOR INVOLVMENT | 3.0 | 11M 10-11:40TH GESSNER225 | LARRABEE |
| C646 | 105 | GE:PHYS INQUIRNG MIND | 3.0 | PERS SYST INSTR GESSNER117 | ELWOOD, JK |
| C651 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | 9MW 11TH GESSNER118 | ELWOOD, JK |
| C652 | 110 | GE:SOUND WAVES&LIGHT | 3.0 | PERS SYST INSTR GESSNER117 | MOORE, MA |
| C657 | 111 | ENGINEERING GRAPHICS | 2.0 | 6-10PM TU GESSNER223 | LEWIS |
| C662 | 117 | GE:ENERGY | 3.0 | PERS SYST INSTR GESSNER117 | HOULE, PN |
| C667 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 9MW 11TH BEERS LEC | BUCKLEY, D |
| C672 | 122 | GE:ASTRO II:STARS&GAL | 3.0 | 12MW 2TH GESSNER118 | BUCKLEY, D |
| C673 | 122 | GE:ASTR II:STARS&GAL | 3.0 | 1MW 3TH GESSNER117 | BUCKLEY, D |
| C678 | 124 | OBSERV ASTRONOMY LAB | 1.0 | 6:30-9:30PM M GESSNER223 | BUCKLEY, D |
| C684 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 10MWF GESSNER118 PERS SYST INSTR GESSNER225 |
COHEN, RA
MOORE, MA |
| C685 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 11MWF GESSNER117 PERS SYST INSTR GESSNER225 |
COHEN, RA
MOORE, MA |
| C686 | 131 | GE:FUNDAMNT PHYSICS I | 4.0 | 11MWF GESSNER117 PERS SYST INSTR GESSNER225 |
COHEN, RA
HOULE, PN |
| C691 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PERS SYST INSTR GESSNER225 |
HOULE, PN
ELWOOD, JK |
| C692 | 132 | GE:FUNDMNT PHYSICS II | 4.0 | 4MTUTH GESSNER118 PERS SYST INSTR GESSNER225 |
HOULE, PN
ELWOOD, JK |
| C697 | 162 | GE:PHYSICS II | 4.0 | 11MWF GESSNER118 PERS SYST INSTR GESSNER225 |
REED, RW
ORLESKI |
| C698 | 162 | GE:PHYSICS II | 4.0 | 11MWF GESSNER118 2-5TU GESSNER118 |
REED, RW
|
| C703 | 251 | CJA: TRAF ACCDND INVST | 3.0 | 4:20-5:35MW STROUD 317 | MOORE, MA |
| C708 | 305 | PHYSICS OF ATMOSPHERE | 3.0 | 4:20-5:35TUTH GESSNER117 | COHEN, RA |
| C713 | 311 | THEORETICAL MECHANICS | 3.0 | 4:20-5:35MF STROUD 319 | LARRABEE, DA |
| C718 | 411 | THERMAL PHYSICS | 3.0 | 9MWF GESSNER117 | REED, RW |
| C723 | 499 | STUDENT TEACH INTERN | 1.0 | BY ARRANGEMENT GESSNER | COHEN, RA |
| L390 | 118 | GE:SOLAR ENERGY | 3.0 | PERS SYST INSTR GESSNER117 CONTINUING EDUC |
HOULE |
| L395 | 121 | GE:ASTRO I:SKY&SOLAR | 3.0 | 5-8TU GESSNER118 CONTINUING EDUC |
BUCKLEY |
| L400 | 253 | CJA: FIRE/ARSON INVEST | 3.0 | PERS SYST INSTR GESSNER117 CONTINUING EDUC |
MOORE |
| L405 | 370 | RISE MOD SCI&TECH-HON | 3.0 | 4:20-5:35TUTH STROUD 319 HONOR STDS ONLY CONTINUING EDUC |
LARRABEE |