|
PHYS 131 Fundamental Physics I |
|---|
Fundamental Physics I covers the basics of force, acceleration, and energy using trigonometry and algebra. No calculus is used. A series of laboratory activities is used in support of the material.
Lecture: The lecture meets three times a week as with any other normal course. You need to be present at the classroom meeting place in order to benefit from the lecture portion of the class, upon which 75% of the grade is based.
Lab: In addition to meeting three times a week (for a total of three hours), this course also has a lab component.
Instructor: Robert A. Cohen
Meeting Place: 118 Gessner
Send e-mail to
course instructor (Robert
Cohen)
| Due Date | Readings | Homework |
|---|---|---|
| Fri, Oct 9 | 3.4 (Newton's second law) | worksheet (handed out in class) |
| Tue, Oct 13 | 4.3 (Free fall) | worksheet 3b |
| Wed, Oct 14 | 3.3 (Acceleration and Velocity) | worksheet 3c |
| Fri, Oct 16 | None | worksheet 3d |
| Mon, Oct 19 | 7.2-7.4, 7.7 (collisions) | worksheet 3e |
| Mon, Oct 26 | 3.1-3.2 (displacement and velocity) | worksheet 4a |
| Wed, Oct 28 | 4.1-4.2 (constant accel) | worksheet 4b |
| Fri, Oct 30 | 4.4 (projectile motion) | worksheet 4c |
| Mon, Nov 2 | 5.2 (radial acceleration) | worksheet 4d |
| Wed, Nov 4 | 5.3 (curves) | worksheet 4e |
| Fri, Nov 6 | 5.4 (orbits) | worksheet 4f |
| Fri, Nov 13 | 6.2-6.3 (work and kinetic energy) | worksheet 5a |
| Mon, Nov 16 | 6.6 (work for variable forces) | worksheet 5b |
| Wed, Nov 18 | 6.1, 6.4-5, 6.7-8 (conservation of energy) | worksheet 5c |
| Fri, Nov 20 | 9.8 (Bernoulli's equation) | worksheet 5d |
| Part | ||
|---|---|---|
| I | exami.pdf | |
| II | examii.pdf | |
| III | examiii.pdf | |
| IV | examiv.pdf | |
| V | examv.pdf |
The math supplement requires Acrobat Reader.
This page maintained by:
rcohen@po-box.esu.edu