Sept. 10, 2001  Basic Mathematics Competency Test Results
SSCode Test Score Comp SSCode Test Score Comp
0059 204 17 N 4065 202 24 Y
0521 202 23 Y 4510 202 23 Y
0761 202 21 Y 4562 103 15 N
0774 204 26 Y 4729 204 23 Y
0987 204 20 Y 4907 202 28 Y
1115 204 25 Y 4964 103 16 N
1266 103 15 N 4997 204 28 Y
1411 204 21 Y 5014 103 23 Y
1520 204 24 Y 5126 204 24 Y
1537 202 22 Y 5210 204 23 Y
1540 202 30 Y 5213 101 19 Y
1607 202 19 Y 5301 202 18 N
1708 101 21 Y 5328 204 21 Y
1809 204 27 Y 5332 204 15 N
1880 204 28 Y 5450 204 23 Y
1927 202 26 Y 5481 101 20 Y
2030 204 19 Y 5646 202 20 Y
2059 202 23 Y 5652 202 20 Y
2123 202 15 N 5750 202 ShowID
2140 202 28 Y 6003 101 17 N
2173 103 21 Y 6121 204 24 Y
2262 204 26 Y 6327 202 26 Y
2311 202 31 Y 6467 204 23 Y
2497 202 17 N 6760 202 28 Y
2524 202 15 N 6810 204 26 Y
2606 204 23 Y 6869 202 27 Y
2627 202 23 Y 6985 204 16 N
2651 204 20 Y 7024 202 28 Y
2728 101 7 N 7124 204 19 Y
2811 204 17 N 7153 202 30 Y
2870 204 24 Y 7185 204 28 Y
3102 204 13 N 7237 202 ShowID
3297 202 23 Y 7497 202 22 Y
3385 101 20 Y 7548 202 29 Y
3515 202 15 N 7729 202 27 Y
3539 204 19 Y 7733 204 28 Y
3590 101 ShowID 7871 202 22 Y
3664 202 22 Y 7906 204 ShowID
3843 101 20 Y 8079 202 17 N
3845 202 23 Y 8126 204 27 Y
3852 202 24 Y 8169 204 25 Y
3933 204 27 Y 8295 204 16 N
Sept. 10, 2001  Basic Mathematics Competency Test Results
SSCode Test Score Comp
8465 204 24 Y
8489 202 21 Y
8490 103 17 N
8502 202 26 Y
8521 202 16 N
8545 202 16 N
8710 204 31 Y
8933 202 21 Y
8963 202 24 Y
8983 202 19 Y
9074 204 17 N
9215 202 27 Y
9350 204 22 Y
9421 202 25 Y
9490 103 19 Y
9528 204 24 Y
9566 204 22 Y
9620 204 20 Y
9626 204 19 Y
9645 202 23 Y
9688 204 15 N
9779 204 16 N
9864 103 22 Y
9985 204 22 Y