MATH COMPETENCY EXAM RESULTS
Mar. 29, 2006 - 2 p.m.
SSCODE Test Score Comp Comment
0592 202 15 N  
0696 202 24 Y  
0869 103 17 N  
0884 101 24 Y  
0933 204 20 Y  
0937 103 21 Y  
0984 202 24 Y  
0991 204 21 Y  
1207 103 16 N  
1217 101 17 N  
1685 204 26 Y  
2086 202 10 N  
2311 204 21 Y  
2438 204 25 Y  
2523 204 24 Y  
2696 103 9 N  
2889 101 14 N Third
2913 204 20 Y  
2925 204 26 Y  
3079 204 10 N  
3093 204 25 Y  
3169 202 21 Y  
3186 204 23 Y  
3252 204 13 N  
3292 204 22 Y  
3491 202 26 Y  
3569 202 15 N Third
3584 202 24 Y  
3660 202 17 N  
3811 202 20 Y  
3870 204 21 Y  
4155 202 14 N  
4177 204 20 Y  
4179 204 19 Y  
4346 103 20 Y  
4462 202 14 N  
4545 204 9 N Third
4553 202 21 Y  
4664 202 18 N  
4898 202 17 N  
4967 103     Show ID
4983 202 21 Y  
5253 204 27 Y  
5389 202 22 Y  
5484 202 28 Y  
5512 202 28 Y  
5578 202 10 N  
6051 202 25 Y  
6116 204 8 N  
6134 204 20 Y  
6163 204 24 Y  
6485 103 27 Y  
6870 204 22 Y  
6947 101 6 N  
7145 202 29 Y  
7184 204 24 Y  
7399 101 19 Y  
7739 202 28 Y  
7986 101 13 N  
8112 204 21 Y  
8343 202 21 Y  
8372 204 18 N  
8425 202 22 Y  
8656 204 20 Y  
8677 101 20 Y  
8734 204 12 N  
8907 202 25 Y  
9001 103 19 Y  
9189 202 28 Y  
9488 101 13 N  
9495 204 21 Y  
9635 204 21 Y  
9776 202 22 Y  
9928 204 20 Y  
9981 103 20 Y