MATH COMPETENCY EXAM RESULTS
Apr. 20, 2005 - 2 P.M.
SSCODE Test Score Comp Comment   SSCODE Test Score Comp Comment
0050 201 21 Y     5126 203 28 Y  
0144 102 16 N     5251 201 13 N  
0204 201 18 N Third   5271 203 23 Y  
0219 203 26 Y     5436 203 20 Y  
0967 201 29 Y     5875 203 24 Y  
1009 203 25 Y     5900 201 19 Y  
1138 203 21 Y     6039 203 24 Y  
1614 201 26 Y     6197 104 26 Y  
1676 203 19 Y     6269 203 28 Y  
1704 203 27 Y     6363 201 20 Y  
1744 201 27 Y     7031 201 15 N  
1873 203 23 Y     7089 203 11 N  
2090 104 23 Y     7131 203 20 Y  
2123 201 20 Y     7392 201 23 Y  
2166 201 21 Y     7700 201 24 Y  
2258 201 19 Y     7767 201 18 N Third
2395 203 24 Y     8576 102 12 N  
2494 102 22 Y     8674 203 28 Y  
2543 104 23 Y     8703 201 19 Y  
2764 204 18 N Third   8766 203 15 N  
2887 203 19 Y     9275 201 14 N  
2978 102 19 Y     9300 203 23 Y  
3026 201 11 N     9477 201 18 N Third
3705 201 29 Y     9504 203 16 N Third
3881 203 26 Y     9522 102 17 N Third
3897 201 21 Y     9556 203 18 N  
4723 201 22 Y     9577 203 22 Y  
            9691 201 25 Y  
            9787 203 25 Y