MATH COMPETENCY EXAM RESULTS
Nov. 16, 2005 - 2 p.m.
SSCODE Test Score Comp Comment
0095 103 20 Y
0144 103 12 N
0222 204 17 N Third
0226 204 23 Y
0232 203 24 Y
0476 202 22 Y
0537 204 24 Y
0766 202 23 Y
0944 101 21 Y
1237 101 19 Y
1428 204 20 Y
1553 202 12 X
1879 202 23 Y
1998 202 19 Y
2062 204 25 Y
2076 204 21 Y
2085 204 23 Y
2086 103 13 N
2109 204 28 Y
2371 204 20 Y
2404 202 25 Y
2532 202 20 Y
2705 204 16 N
2779 103 19 Y
2889 101 10 N
3159 204 27 Y
3245 103 13 N Third
3361 202 19 Y
3412 202 27 Y
3593 204 25 Y
3778 204 19 Y
3887 202 19 Y
3949 204 18 N
4250 202 20 Y
4306 101 11 N
4375 202 25 Y
4545 204 11 N
4566 204 25 Y
4805 202 21 Y
4874 202 22 Y
4885 201 19 Y
5135 204 21 Y
5218 202 22 Y
5220 204 25 Y
5669 103 26 Y
5932 202 29 Y
6134 202 16 N
6150 202 26 Y
6158 204 20 Y
6277 101 20 Y
6295 204 27 Y
6380 204 24 Y
6396 204 24 Y
6602 101 20 Y
6604 202 20 Y
7001 202 27 Y
7059 202 Show ID
7131 103 14 N Third
7157 103 17 N
7337 204 16 N
7346 202 22 Y
7559 202 23 Y
7928 204 19 Y
7984 101 8 N
8034 204 19 Y
8118 202 19 Y
8156 101 21 Y
8245 204 25 Y
8281 204 19 Y
8410 202 28 Y
8451 201 19 Y
8762 204 20 Y
8783 202 17 N
8904 202 18 N Third
9375 103 13 N
9425 101 30 Y
9513 204 20 Y
9522 204 22 Y
9618 103 14 N
9635 202 18 N
9702 204 22 Y
9766 204 30 Y
9783 202 Show ID
9892 202 22 Y