MATH COMPETENCY EXAM RESULTS
Jan. 17, 2007
SSCODE Test Score Comp Comment
0027 203 23 Y  
0498 203 16 N  
0551 201 18 N  
0829 201 18 N  
1413 203 23 Y  
1701 203 23 Y  
1720 203 19 Y  
1983 201 18 N  
2412 104 22 Y  
2838 203 21 Y  
2967 203 21 Y  
3022 201 25 Y  
3041 203 13 N  
3070 102 29 Y  
3120 203 15 N  
3252 201 18 N Third
3481 201 22 Y  
3734 201 14 N  
3760 203 20 Y  
3872 201 23 Y  
3971 201 26 Y  
4469 203 22 Y  
5364 203 21 Y  
5541 201 18 N  
5546 201 18 N  
6127 201 16 N Third
6305 102 28 Y  
7293 201 18 N  
7309 201 21 Y  
7564 201 10 N  
7823 203 22 Y  
8005 201 29 Y  
8018 203 28 Y  
8110 201 16 N  
8142 203 12 N  
8284 201 19 Y  
8607 203 23 Y  
8783 203     (Show ID)
9060 201 18 N Third
9254 203 14 N  
9290 203 15 N  
9376 201 9 N  
9712 201 24 Y  
9852 203 24 Y