MATH COMPETENCY EXAM RESULTS
Aug. 30, 2006 - 7 p.m.
SSCODE Test Score Comp Comment
0047 202 20 Y  
0204 202 26 Y  
0413 202 20 Y  
0488 202 19 Y  
0606 204 20 Y  
0748 204 23 Y  
0761 202 26 Y  
0964 204 25 Y  
1217 202 19 Y  
1383 202 19 Y  
1609 202 18 N  
1991 204 12 N  
2019 204 17 N  
2178 204 20 Y  
2218 202 25 Y  
2284 202 20 Y  
2429 103 21 Y  
2467 202 21 Y  
2612 204 13 N  
2717 101 17 N  
2805 204 19 Y  
2923 204 18 N  
3049 202 17 N  
3068 202 30 Y  
3075 204 29 Y  
3447 202 22 Y  
3481 204 7 N  
3563 202 21 Y  
3818 204 15 N  
4019 204 21 Y  
4056 202 28 Y  
4206 202 23 Y  
4422 101 23 Y  
4528 103 23 Y  
4650 204 18 N  
04664 204 18 N  
24664 204 26 Y  
5022 204 23 Y  
5140 204 18 N  
5160 101 22 Y  
5555 103 16 N  
5572 204 11 N  
5617 202 22 Y  
5635 202 21 Y  
6159 202 19 Y  
6245 202 17 N  
6267 202 12 N  
6345 204 15 N  
7083 204 15 N  
7760 204 18 N  
7891 202 28 Y  
8209 204 20 Y  
8248 202 26 Y  
8372 204 18 N  
8643 204 18 N  
8699 202 20 Y  
8734 103 14 N  
8866 101 16 N  
8996 204 23 Y  
9172 204 20 Y  
9425 202 20 Y  
9577 204 28 Y  
9669 202 22 Y  
9783 202     Show ID(Third)
9822 204 24 Y  
9948 101 22 Y