MATH COMPETENCY EXAM RESULTS
Aug. 29, 2007 - 7 p.m.
SSCODE Test Score Comp
0172 201 20 Y
0456 201 18 N
0626 203 22 Y
0653 201 16 N
0747 203 23 Y
0799 203 25 Y
1146 201 26 Y
2333 102 20 Y
2612 203 17 N
2679 102     Show ID
2809 201 27 Y
2985 203 27 Y
3024 201 12 N
3382 102 20 Y
3421 201 18 N
3913 201 19 Y
4068 203 20 Y
4123 201 24 Y
4369 203 29 Y
4623 203 22 Y
4770 201 17 N
4795 104 24 Y
5107 203 24 Y
5208 203 19 Y
5230 102 18 N
5429 203 21 Y
6223 102 20 Y
6247 203 25 Y
6267 104 16 N
6542 104 25 Y
6660 201 22 Y
6886 201 24 Y
7504 203 18 N
7706 203 24 Y
7771 201 24 Y
7858 201     Show ID
7926 203 20 Y
7972 203 24 Y
8035 203 22 Y
8049 203 22 Y
8110 104 17 N
8253 201 21 Y
8303 203 25 Y
8736 104 18 N
8893 203 28 Y
9026 201 14 N
9067 201 19 Y
9114 201 14 N
9136 203 18 N
9200 203 19 Y
9254 104 23 Y
9343 201 25 Y
9893 201 21 Y
9954 201 19 Y