![]() |
DEPARTMENT OF ECONOMICS & MANAGEMENT SUMMER SESSION 2000 |
|
Pre-Session June 5-23 |
||||||||
| ECONOMICS - Undergraduate | ||||||||
| Sec | Subj | No. | Course Title | Crs. | Time & Day | Room | Building | Instructor |
| 0198 | ECON | 111 | GE: Prin Macroeconomics | 3 | 8-11:30 Daily | 201 | Stroud | Behr |
| 0203 | ECON | 112 | GE: Prin Microeconomics | 3 | 8-11:30 Daily | 315 | Stroud | Nyamwange |
| 0208 | ECON | 122 | GE: Personal Finance | 3 | 8-11:30 Daily | 220 | Stroud | Hartman |
| MANAGEMENT - Undergraduate | ||||||||
| 0403 | EMGT | 211 | Financial Accounting Fund | 3 | 8-11:30 Daily | 402 | Stroud | Decosmo |
| 0408 | EMGT | 226 | Business Law II | 3 | 8-11:30 Daily | 415 | Stroud | Kidman |
| 0413 | EMGT | 236 | Business Organztn & Mgmt | 3 | 8-11:30 Daily | 420 | Stroud | Neelakantan |
|
Main-Session June 26-August 4 |
||||||||
| ECONOMICS - Undergraduate | ||||||||
| Sec | Subj | No. | Course Title | Crs. | Time & Day | Room | Building | Instructor |
| 3137 | ECON | 111 | GE: Prin Macroeconomics | 3 | 1-2:20 Daily | 418 | Stroud | Kane |
| 3142 | ECON | 112 | GE: Prin Microeconomics | 3 | 8-9:20 Daily | 115 | DeNike | Behr |
| 3147 | ECON | 121 | GE: Consumer Education | 3 | 9:30-10:50 Daily | 213 | Stroud | Hartman |
| 3152 | ECON | 122 | GE: Personal Finance | 3 | 11-12:20 Daily | 213 | Stroud | Hartman |
| 3157 | ECON | 235 | GE: International Finance | 3 | 11-12:20 Daily | 418 | Stroud | Kane |
| 3162 | ECON | 312 | GE: Interm Microeconom | 3 | 8-9:20 Daily | 220 | Stroud | Bunjun |
| 3167 | ECON | 332 | Forecasting Methods | 3 | 8-9:20 Daily | 106 | DeNike | Christofides |
| MANAGEMENT - Undergraduate | ||||||||
| 3234 | EMGT | 201 | Decision Science I | 3 | 11-12:20 Daily | 312 | Stroud | Neelakantan |
| 3235 | EMGT | 212 | Manag&Cost Acctng Fund | 3 | 9:30-10:50 Daily | 115 | DeNike | Behr |
| 3236 | EMGT | 222 | Advertising | 3 | 11-12:20 Daily | 103 | DeNike | Kidman |
| 3237 | EMGT | 233 | Corporate Finance | 3 | 11-12:20 Daily | 220 | Stroud | Bunjun |
| 3238 | EMGT | 250 | Quant Business Anal I | 3 | 8-9:20 Daily | 207 | Stroud | Neelakantan |
| 3239 | EMGT | 322 | Personnel Management | 3 | 9:30-10:50 Daily | 103 | DeNike | Kidman |
| 3240 | EMGT | 451 | Management Science I | 3 | 9:30-10:50 Daily | 106 | DeNike | Christofides |
|
Post-Session August 7-25 |
||||||||
| ECONOMICS - Undergraduate | ||||||||
| Sec | Subj | No. | Course Title | Crs. | Time & Day | Room | Building | Instructor |
| 7077 | ECON | 112 | GE: Prin Microeconomics | 3 | 8-11:30 Daily | 410 | Stroud | Bunjun |
| Maintained by Dept of Economics: T. Behr. Last Updated March 20, 2000. Home | ![]() |
||||||
|
|
|
|
|
|
|
|
|