|
|
|
|
| Programming Languages | 2 | 6 |
| Operating Systems/Architecture | 2 | 6 |
| Theory | 1 | 3 |
| Data/File Structures | 1 | 3 |
| Topics/Electives | 1 | 3 |
| Culminating Activities | 3 | 9 |
Total: 30 credits
|
|
|
|
| Programming Languages | 2 | 6 |
| Operating Systems/Architecture | 2 | 6 |
| Theory | 1 | 3 |
| Data/File Structures | 1 | 3 |
| Topics/Electives | 3 | 9 |
| Culminating Activities | 2 | 6 |
Total: 33 credits
|
|
|
| CPSC 530 | Software Engineering |
| CPSC 531 | Advanced Topics in Software Engineering |
| CPSC 532 | Natural Language Processing |
| CPSC 533 | Compiler Construction |
| CPSC 534 | Compiler Construction II |
| CPSC 535 | Parallel Computing |
| Number |
|
| CPSC 541 | Computer Architecture |
| CPSC 542 | Operating System Design |
| CPSC 544 | Realtime Systems |
| CPSC 545 | Networks and Data Communication |
| Number |
|
| CPSC 562 | Theory of Computation |
| CPSC 563 | Theory of Abstract Languages |
| Number |
|
| CPSC 550 | Algorithmic Graph Theory |
| CPSC 553 | Data Base Systems |
| CPSC 554 | Data Structures and Algorithmic Analysis |
| Number |
|
| CPSC 521 | Computer Graphics |
| CPSC 523 | Discrete Optimization Algorithms |
| CPSC 524 | Image Processing |
| CPSC 525 | Expert Systems |
| CPSC 527 | Robotics |
| CPSC 528 | Artificial Intelligence and Heuristic Programming |
| CPSC 529 | Machine Learning |
| CPSC 548 | Applied Network Security |
| MATH 570 | Numerical Methods I |
| MATH 571 | Numerical Methods II |
| Number |
|
| CPSC 570 | Introduction to Research |
| CPSC 574 | Research Project I |
| CPSC 575 | Research Project II |
|
|
|
| CPSC 111 | Intro Computer Programming & Problem Solving |
| CPSC 141 | Intro Computer Organization |
| CPSC 151 | Linear Data Structures and Algorithm Analysis |
| CPSC 232 | Intro Assembly Programming & Architecture |
| CPSC 240 | Operating Systems & Computer Architecture |
| CPSC 251 | Non-Linear Data Structures |
| CPSC 321 | Issues in the Practice of Computer Science |
| CPSC 330 | Programming Languages |
| MATH 140 | Calculus and Analytic Geometry I |
| MATH 141 | Calculus and Analytic Geometry II |
| MATH 220 | Discrete Mathematical Structures |
| MATH 311 | Statistics |
| MATH 320 | Linear Algebra |
Note: A student may be admitted conditionally; subject to successful completion of deficiencies in the above list. It should also be noted that considerable hands-on experience with computers and experience in designing programs with an emphasis on problem-solving is expected. For more information about this degree program, please contact Prof. Richard D. Amori ("ramori@esu.edu).