2001-2002 Season Bests |
| Event (Indoor) | Name | Season Best |
| Running (Indoor) | ||
| 55(m) | Natasha Jarrett | 7.33 |
| 60(m) | Jen Eye | 8.23 |
| 200(m) | Natasha Jarrett | 26.38 |
| 400(m) | Jackie Babbini | 60.69 |
| 500(m) | Kristin Mullin | 1:20.46 |
| 800(m) | Kristin Mullin | 2:20.14 |
| 1,000(m) | Christel Hibbard | 3:20.64 |
| Mile | Heather Bjorndahl | 5:28.5 |
| 3,000(m) | Erin Curry | 11:18.02 |
| 5,000(m) | Erin Curry | 20:02.19 |
| 55 Hurdles(m) | Melinda Erbe | 9.09 |
| 60 Hurdles(m) | Melinda Erbe | 9.81 |
| Field Events(Indoor) | ||
| Long Jump | Becky Fitz | 16-11 1/4 |
| Triple Jump | Becky Fitz | 36-0 1/4 |
| High Jump | Becky Fitz | 4-11 |
| Pole Vault | Beth Vollberg | 8-4 |
| Shot Put | Natasha Jarrett | 41-2 1/2 |
| 20-lb. Wt. | Stephanie Hippman | 37-1 |
| Pentathlon | Jackie Babbini | 2,474 |
| Relays (Indoor) | ||
| 4x200 Meter | Tawny Youtz | 1:46.96 |
| Jackie Babbini | ||
| Jen Eye | ||
| Natasha Jarrett | ||
| 4x400 Meter | Jackie Babbini | 4:03.32 |
| Kristin Mullin | ||
| Tawny Youtz | ||
| Angela Gray | ||
| 4x800 Meter | Christel Hibbard | 10:16.98 |
| Melissa Werner | ||
| Jackie Babbini | ||
| Kristin Mullin | ||
| Distance Medley | Hollie Smith | 13:51.75 |
| Diane Portzline | ||
| Liz Stevens | ||
| Nova Tindall | ||
| SR - School Record | ||
| Event (Outdoor, 2002 Season) | Name | Season Best |
| Running (Outdoor) | ||
| 100(m) | Natasha Jarrett | 12.19 |
| 200(m) | Natasha Jarrett | 25.25 |
| 400(m) | Angela Gray | 58.37 |
| 800(m) | Kristin Mullin | 2:15.85 |
| 1,500(m) | Kristin Mullin | 4:54.97 |
| 3,000(m) | Krin Coyne | 11:06.93 |
| 5,000(m) | Erin Coyne | 19:14.44 |
| 10,000(m) | Holly Holtzinger | 40:23.01 |
| 100 HH | Melinda Erbe | 16.29 |
| 400 HH | Jackie Babbini | 65.30 |
| 3000 St. | Kelly Curry | 12:19.8 HT |
| Field Events(Outdoor) | ||
| Long Jump | Becky Fitz | 17-0 |
| Triple Jump | Becky Fitz | 36-7 1/4 |
| High Jump | Becky Fitz | 4-10 |
| Pole Vault | Jess Reynolds | 8-0 |
| Shot Put | Natasha Jarrett | 42-1 1/2 |
| Discus | Mikaela Thorne | 103-2 |
| Javelin | Christa Sandvig | 133-8 |
| Hammer | Mikaela Thorne | 110-6 |
| Heptathlon | Jackie Babbini | 3,820 |
| Relays (Outdoors) | ||
| 4x100 Meter | Jackie Babbini | *47.94 SR |
| Jen Eye | ||
| Tawny Youtz | ||
| Natasha Jarrett | ||
| 4x200 Meter | Jackie Babbini (26.6) | *1:41.62 SR |
| Angela Gray (25.4) | ||
| Tawny Youtz (25.3) | ||
| Natasha Jarrett (24.1) | ||
| 4x400 Meter | Jackie Babbini (59.7) | 3:55.12 |
| Jen Eye (59.7) | ||
| Kristin Mullin (59.4)) | ||
| Tawny Youtz (56.7) | ||
| Sprint Medley Relay | Tawny Youtz (26.1) | *4:11.63 SR |
| Natasha Jarrett (25.4) | ||
| Angela Gray (58.6) | ||
| Kristin Mullin (2:21.3) | ||
| 4x800 Meter | No Competition | 10:06.59 |
Updated 5/14/2002