Women's Swimming |
2000-2001 Warriors'
Schedule |
| October | ||||
| 28 | Sat. | 2nd of 5 Teams | ||
| November | ||||
| 5 | Sun. | 4th of 5 Teams | ||
| 11 | Sat. | ESU 52, Kutztown 43; Binghamton 52, ESU 43 | ||
| 15 | Wed. | 117-88 | Win | |
| December | ||||
| 1-2 | Fri.-Sat. | 3rd of eight teams | ||
| 9 | Sat. | 156 1/2-103 1/2 | Win | |
| January | ||||
| 3-10 | Wed.-Wed. | Coral Springs Invitational | Florida | |
| 13 | Sat. | 157-101 | Win | |
| 17 | Wed. | 102-32 | Win | |
| 20 | Sat. | 87-35 | Win | |
| 20 | Sat. | 48-74 | Loss | |
| 24 | Wed. | 110-95 | Win | |
| 27 | Sat. | 146-103 | Win | |
| February | ||||
| 3 | Sat. | 106-81 | Win | |
| *22 | Thur. | at West Chester | ||
| *23 | Fri. | at West Chester | ||
| *24 | Sat. | 6th (best finish since 1987) | ||
| March | ||||
| 8-10 | Thur.-Sat. | NCAA Swimming Championships | Site to be named | |
Updated 2/24/2001