|
| Wrestling Year-by-Year Records |
|---|
| Year | Wins | Losses | Tie | Coach |
| 1930-40 | ||||
| 1930-31 | 3 | 1 | 0 | Student Coach |
| 1931-32 | 3 | 3 | 0 | Student Coach |
| 1932-33 | 6 | 3 | 0 | Ralph Mitterling |
| 1933-34 | 7 | 1 | 0 | Ralph Mitterling |
| 1934-35 | 4 | 0 | 2 | Ralph Mitterling |
| 1935-36 | 2 | 3 | 0 | Ralph Mitterling |
| 1936-37 | 3 | 3 | 0 | Frank Lorenz |
| 1937-38 | 4 | 5 | 0 | Frank Lorenz |
| 1938-39 | 3 | 5 | 0 | Frank Lorenz |
| 1939-40 | 2 | 5 | 0 | Ed Snavely |
| 1941-50 | ||||
| 1940-41 | 1 | 4 | 1 | Ed Snavely |
| 1941-42 | 3 | 5 | 0 | Ed Snavely |
| 1942-43 to 1945-46, No Team | ||||
| 1946-47 | 3 | 4 | 0 | Frank Grimm |
| 1947-48 | 2 | 3 | 2 | George Ockershausen |
| 1948-49 | 1 | 5 | 0 | George Ockershausen |
| 1949-50 | 2 | 6 | 0 | Walt Tyszkowski |
| 1951-60 | ||||
| 1950-51 | 0 | 6 | 1 | Walt Tyszkowski |
| 1951-52 | 1 | 5 | 0 | George Ockershausen |
| 1952-53 | 1 | 5 | 0 | George Ockershausen |
| 1953-54 | 1 | 5 | 1 | George Ockershausen |
| 1954-55 | 5 | 3 | 0 | George Ockershausen |
| 1955-56 | 2 | 7 | 0 | George Ockershausen |
| 1956-57 | 4 | 5 | 0 | George Ockershausen |
| 1957-58 | 3 | 6 | 0 | George Ockershausen |
| 1958-59 | 2 | 5 | 1 | Jim Reed |
| 1959-60 | 4 | 7 | 0 | Jim Reed |
| 1961-70 | ||||
| 1960-61 | 6 | 6 | 0 | Jim Reed |
| 1961-62 | 4 | 6 | 0 | Clyde Witman |
| 1962-63 | 6 | 4 | 1 | Clyde Witman |
| 1963-64 | 9 | 3 | 0 | Clyde Witman |
| 1964-65 | 6 | 5 | 0 | Clyde Witman |
| 1965-66 | 9 | 3 | 0 | Clyde Witman |
| 1966-67 | 14 | 0 | 0 | Clyde Witman |
| 1967-68 | 12 | 2 | 0 | Clyde Witman |
| 1968-69 | 12 | 4 | 0 | Clyde Witman |
| 1969-70 | 11 | 1 | 1 | Clyde Witman |
| 1971-80 | ||||
| 1970-71 | 14 | 6 | 0 | Clyde Witman |
| 1971-72 | 7 | 9 | 0 | Bob Dalling |
| 1972-73 | 14 | 6 | 1 | Clyde Witman |
| 1973-74 | 9 | 6 | 0 | Clyde Witman |
| 1974-75 | 11 | 12 | 0 | Clyde Witman |
| 1975-76 | 12 | 4 | 2 | Clyde Witman |
| 1976-77 | 12 | 4 | 1 | Clyde Witman |
| 1977-78 | 14 | 3 | 0 | Clyde Witman |
| 1978-79 | 11 | 7 | 0 | Clyde Witman |
| 1979-80 | 6 | 15 | 0 | Bob Dalling |
| 1981-90 | ||||
| 1980-81 | 6 | 17 | 0 | Bob Dalling |
| 1981-82 | 7 | 13 | 2 | Bob Dalling |
| 1982-83 | 11 | 10 | 0 | Bob Dalling |
| 1983-84 | 7 | 16 | 0 | Bob Dalling |
| 1984-85 | 14 | 7 | 0 | Bob Dalling |
| 1985-86 | 15 | 6 | 0 | Bob Dalling |
| 1986-87 | 11 | 12 | 0 | Bob Dalling |
| 1987-88 | 9 | 8 | 1 | Bob Dalling |
| 1988-89 | 4 | 9 | 1 | Bob Dalling |
| 1989-90 | 8 | 9 | 1 | Bob Dalling |
| 1990-99 | ||||
| 1990-91 | 10 | 6 | 0 | Bob Dalling |
| 1991-92 | 10 | 10 | 0 | Dom DiGioacchino |
| 1992-93 | 10 | 7 | 0 | Dom DiGioacchino |
| 1993-94 | 16 | 5 | 2 | Dom DiGioacchino |
| 1994-95 | 14 | 7 | 0 | Dom DiGioacchino |
| 1995-96 | 13 | 8 | 1 | Dom DiGioacchino |
| 1996-97 | 12 | 6 | 0 | Dom DiGioacchino |
| 1997-98 | 14 | 6 | 0 | Dom DiGioacchino |
| 1998-99 | 10 | 10 | 0 | Dom DiGioacchino |
| 2000- | ||||
| 1999-00 | 11 | 6 | 0 | Angelo Borzio |
| 2000-01 | 6 | 13 | 0 | Angelo Borzio |
| 2001-02 | 8 | 9 | 0 | Angelo Borzio |
| Overall: | 498 | 416 | 22 | (.544) |
|
| Coaching Records |
|---|
| Coach | Wins | Losses | Tie | Pct. | Years |
| Student Coaches | 6 | 4 | 0 | .600 | 2 Seasons (1930-32) |
| Ralph Mitterling | 19 | 7 | 2 | .714 | 4 Seasons (1932-36) |
| Frank Lorenz | 10 | 13 | 0 | .435 | 3 Seasons (1936-39) |
| Ed Snavely | 6 | 14 | 1 | .310 | 3 Seasons (1939-42) |
| Frank Grimm | 3 | 4 | 0 | .429 | 1 Season (1946-47) |
| George Ockershausen | 20 | 44 | 3 | .321 | 9 Seasons (1947-49, 1951-58) |
| Walt Tyszkowski | 2 | 12 | 1 | .167 | 2 Seasons (1949-51) |
| Jim Reed | 12 | 18 | 1 | .403 | 3 Seasons (1958-61) |
| Clyde H. Witman | 180 | 76 | 6 | .698 | 17 Seasons (1961-71 and 1972-79) |
| Bob Dalling | 115 | 137 | 5 | .457 | 13 Seasons (1971-72 and 1979-91) |
| Dom DiGioacchino | 99 | 59 | 3 | .630 | 8 Seasons (1992-99) |
| Angelo Borzio | 25 | 28 | 0 | .472 | 3 Seasons (2000-02) |
| Overall: | 498 | 416 | 22 | .544 | 69 Seasons (1930-2002) |