Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000-2001 Warriors'
Schedule |
| November | ||||
| 18 | Sat. | HOME | 9:00 | |
| December | ||||
| 2 | Sat. | 6-33 | Loss | |
| 2 | Sat. | 36-12 | Win | |
| 2 | Sat. | 36-3 | Win | |
| 5 | Tue. | 7-29 | Loss | |
| 9 | Sat. | 13-22 | Loss | |
| 9 | Sat. | 24-13 | Win | 9 | Sat. | 12-32 | Loss | 17 | Sun. | 12-27 | Loss |
| 17 | Sun. | 9-28 | Loss | |
| 17 | Sun. | 9-33 | Loss | |
| 28 | Thu. | Away | ||
| 29 | Fri. | Away | ||
| January | ||||
| 6 | Sat. | 10-28 | Loss | |
| 10 | Wed. | 12-27 | Loss | |
| 16 | Tue. | 23-15 | Win | |
| 20 | Sat. | 13-30 | Loss | |
| 26 | Fri. | Away | at Clarion | |
| 27 | Sat. | 5th (57 Points) | at Clarion | 31 | Wed. | 19-21 | Loss |
| February | ||||
| 2 | Fri. | 18-22 | Loss | |
| 9 | Fri. | 9-27 | Loss | |
| 10 | Sat. | 41-3 | Win | |
| 13 | Tue. | 37-6 | Win | |
| March | ||||
| 3 | Sat. | Away | at Penn | |
| 4 | Sun. | EIWA Championships | 11th (14 Teams) | at Penn |
Updated 3/4/2001