SEASON BOX SCORE - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/20/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (7-18) (5-7) (1-10) (1-1)
CONFERENCE................ (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE............ (4-9) (3-3) (0-5) (1-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
35 BARNES, Tiffany 25 19 740 29.6 104 246 .423 0 1 .000 53 66 .803 59 121 180 7.2 34 1 24 62 1 22 261 10.4
44 KRAFT, Vanessa 25 23 588 23.5 79 208 .380 11 28 .393 42 60 .700 31 81 112 4.5 64 2 23 51 10 17 211 8.4
22 WOLFE, Heather 25 24 729 29.2 70 162 .432 1 7 .143 55 78 .705 70 76 146 5.8 47 0 68 41 1 26 196 7.8
32 PILENZA, Michele 25 19 579 23.2 46 129 .357 2 18 .111 28 48 .583 28 76 104 4.2 40 0 38 65 4 41 122 4.9
10 ROSS, Megan 25 19 587 23.5 46 155 .297 12 49 .245 13 21 .619 6 33 39 1.6 38 0 33 60 1 25 117 4.7
11 COX, Niki 24 2 348 14.5 35 112 .313 10 48 .208 36 58 .621 17 29 46 1.9 37 1 29 54 1 15 116 4.8
12 WEAR, Katie 23 6 447 19.4 39 136 .287 22 84 .262 13 30 .433 10 35 45 2.0 41 0 20 48 1 19 113 4.9
41 WAPINSKY, Jess 22 2 361 16.4 41 102 .402 3 9 .333 11 13 .846 11 36 47 2.1 33 0 9 27 3 14 96 4.4
33 GARLACH, Shelly 24 3 365 15.2 23 59 .390 4 14 .286 35 47 .745 14 29 43 1.8 44 1 35 64 0 31 85 3.5
14 THOMPSON, Dana 11 3 175 15.9 19 44 .432 0 1 .000 35 45 .778 14 27 41 3.7 12 0 3 11 0 10 73 6.6
20 GORDON, Rachel 16 0 56 3.5 2 11 .182 0 2 .000 2 6 .333 5 6 11 0.7 6 0 4 5 0 0 6 0.4
34 HELT, Pam 2 1 18 9.0 1 5 .200 0 0 .000 1 2 .500 1 3 4 2.0 4 0 0 1 0 0 3 1.5
TEAM REBOUNDS.................................................................... 42 47 89 10
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg Uni 25 4993 505 1369 .369 65 261 .249 324 474 .684 308 599 907 36.3 400 5 286 499 22 220 1399 56.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5015 626 1515 .413 103 356 .289 290 433 .670 377 646 1023 40.9 469 348 478 77 229 1645 65.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 757 874 14 0 0 0 1645
East Stroudsburg University 655 748 7 0 0 0 1410
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 56 2 58
East Stroudsburg University 59 3 62