2001 Women's Lacrosse Roster |
| No. | Name | Pos. | Cl. | Ht. | High School | Hometown |
| 26 | Joyce Beighly | Def. | Fr. | 5-6 | High Point Regional | Augusta, N.J. |
| 13 | Michelle Cottiers | Home | So. | 5-6 | Suffern | Suffern, N.Y. |
| 4 | *Nicole DiGeronimo | DW | Sr. | 5-2 | Hunterdon Central | Flemington, N.J. |
| 2 | Jenna Feinblum | Home | So. | 4-11 | Suffern | Suffern, N.Y. |
| 34 | *Kate Fuddy | 3M-CP | Jr. | 5-10 | Elizabethtown | Elizabethtown, Pa. |
| 7 | Antonia Giannopoulos | C-AW | So. | 4-11 | Strath Haven | Wallingford, Pa. |
| 3 | Erica Green | Home | Fr. | 5-8 | Shore Regional | Oceanport, N.J. |
| 8 | *Charlie Hicks-Little | AW-Home | Grad. | 5-5 | LaRetraite | Salisbury, UK |
| 28 | *Shelly Kuhlberg | 3H-2H | Sr. | 5-5 | Ridley | Morton, Pa. |
| 11 | *Meghan Laube | AW-Home | Jr. | 5-7 | Garnet Valley | Glen Mills, Pa. |
| 00 | Kate Malec | Goalie | Fr. | 5-5 | West Windsor Plainsboro | West Windsor, N.J. |
| 24 | Lynne Nester | Home | Fr. | 5-2 | Owen J. Roberts | Pottstown, Pa. |
| 33 | Dawn Nickel | DW | Jr. | 5-4 | West Perry | New Bloomfield, Pa. |
| 21 | *Kim Niles | AW | Sr. | 5-5 | Central Bucks West | New Britain, Pa. |
| 32 | Kelli Norton | DW-3M | Fr. | 5-6 | West Chester East | Thornton, Pa. |
| 5 | Morgan Prosser | Pt-CP | So. | 5-7 | Northern Lebanon | Jonestown, Pa. |
| 23 | Erin Rakowski | Home | So. | 5-9 | Durango | Durango, Co. |
| 18 | Caroline Sherlock | 3M-AW | Fr | 5-4 | Holy Cross | Horsham, Pa. |
| 9 | Alanna Stuart | Home | Fr. | 5-2 | Cumberland Valley | Mechanicsburg, Pa. |
| 88 | *Kelly Wagner | Goalie | So. | 5-2 | Elizabethtown | Elizabethtown, Pa. |
| 25 | *Stephanie Wise | C | Sr. | 5-3 | Norristown | Norristown, Pa. |
| 20 | Lauren Wheeler | Def. | Fr. | 5-8 | Neshaminy | Langhoren, Pa. |
| 10 | Dina Young | DW-3M | So. | 5-7 | Cardinal O'Hara | Glenolden, Pa. |
| 14 | *Linda Zavitsky | DW | Jr. | 5-7 | William Tennent | Warminster, Pa. |
Letter-Winners: 9 (Kuhlberg from 1999)
Head Coach: Sandy Miller
Assistant Coach: Rich Brauer
Graduate Assistant: Heather Gilmour
Tri-Captains: Nicole DiGeronimo, Kim Niles, Stephanie Wise
Student Trainers: Heidi Berger, Jason Flynn
Updated 2/2/2001