East Stroudsburg University vs WCU-M
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg University vs WCU-M
2-20-02 8:00pm at West Chester
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg University 4-20 (1-11 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 KRIMMEL, John * 1 5 0 2 0 0 0 1 1 0 2 1 0 0 0 14
22 BISHOP, Wayne * 5 14 4 8 0 0 0 3 3 0 14 3 2 0 3 33
23 FEDORKA, Dave * 1 12 0 6 0 0 1 1 2 3 2 0 1 1 0 28
25 KELLEY, Jon * 3 8 0 2 4 12 4 3 7 3 10 0 2 0 1 32
43 GEORGES, Rob * 8 14 0 0 0 1 5 3 8 4 16 2 0 1 1 34
10 MAJESKI, David 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
20 GLENN, John 0 1 0 0 0 0 0 2 2 1 0 1 1 0 0 20
24 WELLS, Ryan 1 1 0 0 1 2 0 2 2 0 3 0 0 0 0 12
31 COURSEY, Chris 2 4 1 1 1 2 0 3 3 4 6 4 1 0 0 21
34 BOEHRET, Justin 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 22 61 6 21 6 17 11 19 30 16 56 11 7 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-61 .361 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-21 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-17 .353 Game: .353 3
--------------------------------------------------------------------------------
HOME TEAM: WCU-M 17-8 (9-2 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 STANTON, Ramzee * 12 19 0 0 2 6 6 15 21 3 26 2 4 0 0 34
12 BROWN, Matt * 0 1 0 1 0 0 1 2 3 1 0 6 4 0 3 37
31 BUTLER, Donnell * 3 10 1 3 0 2 0 4 4 1 7 1 3 0 0 27
34 SEDORA, Andy * 3 6 2 4 4 4 0 7 7 3 12 3 0 1 0 32
45 PHILLIPS, John * 3 9 1 4 0 0 0 0 0 0 7 2 3 0 1 35
33 BLACKWELL, Suni 2 2 1 1 0 0 0 1 1 0 5 0 1 0 0 6
40 GRANNUM, Sam 1 1 0 0 0 1 1 2 3 3 2 0 1 0 0 12
42 DARDEN, Thomas 3 5 1 2 0 0 1 3 4 1 7 2 0 0 1 17
TEAM ........................................ 2 3 5
TOTALS 27 53 6 15 6 13 11 37 48 12 66 16 16 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-53 .509 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
East Stroudsburg University - none
WCU-M - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg University 24 32 56
WCU-M 29 37 66