WCU-M vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WCU-M vs East Stroudsburg University
2-4-02 8:00pm at Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: WCU-M 14-7 (6-1 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 STANTON, Ramzee * 10 12 0 0 2 6 2 5 7 3 22 2 1 0 0 38
12 BROWN, Matt * 0 1 0 1 1 2 0 8 8 3 1 8 3 0 1 39
31 BUTLER, Donnell * 4 9 1 4 1 3 1 3 4 2 10 3 1 0 1 38
34 SEDORA, Andy * 7 13 5 8 4 6 3 2 5 3 23 2 1 0 1 32
45 PHILLIPS, John * 4 7 4 7 0 0 0 2 2 1 12 2 3 0 0 36
21 MORTON, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 BLACKWELL, Suni 0 2 0 2 0 0 0 2 2 0 0 0 0 0 0 6
42 DARDEN, Thomas 1 2 0 0 0 0 0 1 1 3 2 0 2 0 0 10
TEAM ........................................ 0 0 0
TOTALS 26 46 10 22 8 17 6 23 29 15 70 17 11 0 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-46 .565 Game: .565 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-22 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 3
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 4-15 (1-6 PSAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 KRIMMEL, John * 3 7 0 1 4 4 2 0 2 0 10 2 0 0 0 20
22 BISHOP, Wayne * 6 12 2 4 0 0 0 1 1 3 14 2 2 0 1 33
23 FEDORKA, Dave * 6 15 3 10 1 2 2 0 2 3 16 0 1 0 0 34
25 KELLEY, Jon * 3 4 2 3 0 0 0 5 5 5 8 1 2 0 0 22
43 GEORGES, Rob * 2 6 0 0 0 0 1 4 5 3 4 2 2 1 0 28
20 GLENN, John 2 3 0 1 0 0 0 0 0 1 4 1 0 0 0 14
24 WELLS, Ryan 1 2 0 0 0 0 1 4 5 1 2 4 1 0 0 21
31 COURSEY, Chris 1 3 0 2 0 0 0 3 3 0 2 0 2 0 2 22
40 WIMMER, Andy 1 2 0 0 0 0 2 1 3 1 2 0 0 0 0 6
TEAM ........................................ 0 0 0
TOTALS 25 54 7 21 5 6 8 18 26 17 62 12 10 1 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-54 .463 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-21 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 6 .833 Game: .833 1
--------------------------------------------------------------------------------
OFFICIALS: John Wisniewski, Ed Shindledecker, Chris Boehm
TECHNICAL FOULS:
WCU-M - none
East Stroudsburg University - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WCU-M 37 33 70
East Stroudsburg University 32 30 62