2001-2002 Season Bests |
| Event (Indoor) | Name | Season Best |
| Running (Indoor) | ||
| 55(m) | Mark Stinson | 6.54 |
| 60(m) | Mark Stinson | 7.13 SR |
| 200(m) | Mark Stinson | 22.73 |
| 300(y) | Mark Stinson | 32.2 |
| 400(m) | Mark Stinson | 51.29 |
| 500(m) | Matt Bevan | 1:08.10 |
| 600(y) | Jim Dawson | 1:17.3 |
| 800(m) | Jim Dawson | 1:59.66 |
| 1,000(m) | Jim Dawson | 2:39.63 |
| Mile | Darryl Brown | 4:32.14 |
| 3,000(m) | Darryl Brown | 8:51.73 |
| 5,000(m) | Mike Loenser | 15:51.66 |
| 55 H(m) | Mike Newhard | 7.94 |
| 60 H(y) | Mike Newhard | 8.67 SR |
| Field Events(Indoor) | ||
| Long Jump | Mark Stinson | 23-8 |
| Triple Jump | Jim Dungee | 40-9 1/2 |
| High Jump | Mike Newhard | 6-10 1/2 SR |
| Pole Vault | Brian Holkovic | 15-3 |
| Shot Put | Bill Hnat | 44-11 |
| 35-lb. Wt. | Barry Krammes | 39-2 |
| Relays (Indoor) | ||
| 4x200 Meter | Mark Stinson | 1:32.14 |
| Dan Garibaldi | ||
| John Van Soest | ||
| Mike Newhard | ||
| 4x400 Meter | Dan Garibaldi | 3:25.96 |
| Jim Dawson | ||
| Matt Bevan | ||
| Mark Stinson | ||
| 4x800 Meter | Matt Bevan | 8:01.25 |
| Jim Dawson | ||
| Rob Thomas | ||
| Darryl Brown | ||
| Distance Medley | Rob Thomas | 11:04.0 |
| Jim Dawson | ||
| Darryl Brown | ||
| Mike Loenser | ||
| Event (Outdoor) | Name | Season Best |
| Running (Outdoor, 2002 Season) | ||
| 100(m) | Mark Stinson | 10.99 |
| 200(m) | Mark Stinson | 22.42 |
| 400(m) | Mark Stinson | 49.93 |
| 800(m) | Jim Dawson | 1:57.06 |
| 1,500(m) | Darryl Brown | 4:00.72 |
| 3,000(m) | Mike Loenser | 8:54.46 |
| 5,000(m) | Mike Loenser | 15:28.13 |
| 10,000(m) | Mike Loenser | 33:20.67 |
| 110 HH | Mike Newhard | 15.21 |
| 400 IH | Glenn Kercher | 58.02 |
| 3,000 St. | Darryl Brown | 9:42.42 |
| Field Events(Outdoor) | ||
| Long Jump | Mark Stinson | 22-6 1/2 |
| Triple Jump | Rob Georges | 46-0 1/2 |
| High Jump | Brad Fees | 6-9 |
| Pole Vault | Brian Holkovic | 14-3 |
| Shot Put | Bill Hnat | 42-6 |
| Discus | Dave Dean | 132-8 1/4 |
| Javelin | Barry Krammes | 205-5 |
| Hammer | Barry Krammes | 108-11 |
| Decathlon | Mitch Carfora | 6,119 |
| Relays (Outdoors) | ||
| 4x100 Meter | Mark Stinson | 42.64 |
| Dan Garibaldi | ||
| Glenn Kercher | ||
| Mike Newhard | ||
| 4x200 Meter | No Competition | |
| 4x400 Meter | Dan Garibaldi (52.0) | 3:20.68 |
| Mike Newhard (49.6) | ||
| James Dawson (49.9) | ||
| Mark Stinson (49.0) | ||
| 4x800 Meter | 8:17.77 | |
| Sprint Medley | No Competition | |
| Distance Medley | No Competition | |
Updated 5/14/2002