Track & Field |
| |
Head Coach Joe Koch 570-422-3054
For weekly game stories: The Warrior Weekly Wrap-up
| 2002 Women's Roster | 2002 Men's Roster | Coach's Corner | Season Outlook | Season Best as of March 11th | Photos and Profiles | Image Gallery | Season Wrapup | Records & Honors | PSAC Track & Field |
2002 Warriors' Schedule |
Indoor Season |
||
| December | ||
| 1 | Sat. | Lafayette Invitational |
| 8 | Sat. | Bucknell Invitational |
| January | 12 | Sat. | John Covert Classic at Lehigh |
| 26 | Sat. | Bucknell Open |
| February | ||
| 2 | Sat. | |
| 2 | Sat. | 9 | Sat. |
| 15 | Fri. | |
| 23 | Sat. | |
| 24 | Sun. | |
| March | ||
| 8-9 | Fri.-Sat | NCAA Division II Indoor Championships at Reggie Lewis Center, Boston | Outdoor Season |
| 23 | Sat. | |
| 30 | Sat. | |
| April | ||
| 5 | Fri. | |
| 13-14 | Sat.-Sun. | Millersville Decathlon and Heptathlon |
| 13 | Sat. | at Bucknell Open |
| 20 | Sat. | Lafayette Invitational |
| 25-27 | Thu.-Sat. | Penn Relays at University of Pennsylvania |
| 27 | Sat. | Millersville Metrics |
| May | ||
| 3 | Fri. | at Kutztown with West Chester, Bloomsburg |
| 9-11 | Thu.-Sat. | PSAC Championships at Kutztown |
| 23-25 | Thu.-Sat. | NCAA Division II Championships at San Angelo, TX |
Updated 3/9/02