Updated as of February 23 (Final)
| 50 freestyle | Karen Scott | 25.02 |
| 100 freestyle | Karen Scott | 56.88 |
| 200 freestyle | Heather Clouser | 2:01.51 |
| 500 freestyle | Heather Clouser | 5:26.05 |
| 1000 freestyle | Jamie Miller | 11:22.26 |
| 1650 freestyle | Maribeth Kenny | 19:28.31 |
| 50 backstroke | Natalie Weingartner | *28.98 |
| 100 backstroke | Natalie Weingardner | *1:01.05 SR |
| 200 backstroke | Natatlie Weingartner | *2:11.83 SR |
| 100 breaststroke | Mikaela Thorne | *1:09.74 |
| 200 breaststroke | Natalie Weingartner | *2:33.93 |
| 100 butterfly | Jamie Miller | 1:01.20 |
| 200 butterfly | Jamie Miller | 2:17.35 |
| 200 individual medley | Natalie Weingartner | *2:16.14 SR |
| 400 individual medley | Natalie Weingartner | 4:58.10 |
| 200 medley relay | Natalie Weingartner, Mikaela Thorne, Jamie Miller,
Karen Scott | 1:53.62 |
| 400 medley relay | Natalie Weingartner, Mikaela Thorne, Jamie Miller,
Karen Scott | 4:09.57 |
| 200 freestyle relay | Natalie Weingartner, Linzi Reese, Natalie Harbold,
Karen
Scott | 1:43.22 |
| 400 freestyle relay | Linzi Reese, Natalie Harbold, Heather Clouser, Karen Scott
| 3:46.68 |
| 800 freestyle relay | Jamie Miller, Linzi Reese, Meribeth Kenny, Heather Clouser
| 8:24.37 |