|
|
| Male Athletes: | |
| Year | Names | |
| 2001 | Jason Zinn, Football (3.323, Biology, Pre-Physical Therapy) |
| 2000 | Channing Swears, Soccer (3.608, Exercise Physiology) |
| 1999 | Andreas Hansson, Soccer (3.61, Athletic Training/Sports Medicine) |
| 1998 | Rob Stone, Track and Field (3.66, Chemistry) |
| 1997 | Jason Gerbino, Soccer, Track and Field (3.40, Business Mgt.) |
| 1996 | Lance Heil, Tennis (3.69, English) |
| 1995 | Bob Boden, Football (3.44, Movement Studies and Exercise
Science) |
| 1994 | Ed Myers, Football (3.47, Movement Students and Exercise
Science) |
| 1993 (Tie) | Ed Detwiler, Football (3.44, Recreation and Leisure Service
Management) |
| Ricky Hill, Soccer (3.61, Athletic Training/Sports Medicine) |
| 1992 | Gayland Aston, Track, Cross Country (3.63, Physical Education) |
| 1991 | Jim Miller, Football (3.25, Physics) |
| 1990 | Jay Smith, Soccer (3.68, Political Science) |
| 1989 | Phil Masorti, Football (3.54, History) |
| 1988 | Terry Barry, Wrestling (3.09, Physical Education) |
| 1987 | John Markham, Baseball (3.76, Physical Education) |
| 1986 | Jeff Appel, Track, Cross Country (3.68, Physical Education) |
| 1985 | Mike Balant, Baseball (3.81, Political Science) |
| 1984 | Jeff Clements, Gymnastics (3.29, Physical Education) |
| 1983 | Dan Woolever, Wrestling (3.40, Sociology, Anthopology) |
| 1982 | Mike Revenis, Track and Field (3.53, Physical Education) |
| Female Athletes: | |
| Year | Names | |
| 2001 | Cheryl Griffin, Track and Field (3.835, English) |
| 2000 | Marie Schlegel, Basketball (3.829, Health and Physical Education)) |
| 1999 | Katie Horst, Field Hockey (4.00, History) |
| 1998 | Jen Fluck, Field Hockey, Lacrosse (3.55, Health and Physical
Education Teacher Cert.) |
| 1997 | Laurie Glah, Field Hockey, Lacrosse (3.69, Physical Education Teaching
Certification) |
| 1996 | Shelley Krick, Soccer (3.97, Physical Education and Health) |
| 1995 | Kristi Setaro, Basketball (3.75, Communications) |
| 1994 | Maggie McLaughlin, Basketball (3.47, Speech Communications) |
| 1993 (Tie) | Allison Goodley, Field Hockey, Lacrosse (3.29, Hospitality Mgt.)
|
| Jenn Moyer, Cross Country, Track (3.28, Foreign Languages,
German) |
| 1992 | Krista Maugle, Field Hockey (3.55, Physical Education) |
| 1991 | Denise McKeown, Softball (3.40, Physical Education) |
| 1990 | Wendy Shipe, Cross Country, Track (3.72, Biology) |
| 1989 | Melanie Wentz, Track and Field (3.75, Health Education) |
| 1988 | Amy Miller, Basketball (3.33, Hospitality Management) |
| 1987 | Shelly Knapik, Field Hockey (4.00, Sociology) |
| 1986 | Kathy Greaney, Cross Country, Track (3.40, Nursing) |
| 1985 | Laura Mason, Cross Country, Track (3.86, Physical Education) |
| 1984 | Pam Doppler, Volleyball (3.20, Hotel and Resort Management) |
| 1983 | Jackie Hannon, Cross Country, Track (3.71, Physical Education) |
| 1982 | Mary Donnolly, Softball, Field Hockey(3.98, Physical Education) |