Match-by-Match Statistics
East Stroudsburg U. Match-by-Match Statistics (as of Apr 14, 2002)
All matches
Match Results
East Stroudsburg U. Match Results (as of Apr 14, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
D Jan 18, 2002 at D'Youville W 3-0 30-23,30-22,30-26 1-0 0-0 50
Jan 19, 2002 vs Findlay 1-3 L 30-27,22-30,26-30,17-30 1-1 0-0 50
Jan 19, 2002 vs Johnson and Wales W 3-1 30-25,30-16,28-30,30-23 2-1 0-0 50
* Jan 24, 2002 SACRED HEART 1-3 L 26-30,31-29,19-30,29-31 2-2 0-1 150
Jan 29, 2002 at New Paltz W 3-2 25-30,24-30,37-35,30-25,15-11 3-2 0-1 25
* Feb 04, 2002 at New York University 0-3 L 29-31,25-30,18-30 3-3 0-2 100
* Feb 08, 2002 at Vassar 0-3 L 25-30,21-30,24-30 3-4 0-3 60
Feb 11, 2002 at New Jersey Tech 2-3 L 30-25,30-26,25-30,23-30,8-15 3-5 0-3 20
Feb 13, 2002 at Penn State 0-3 L 27-30,14-30,15-30 3-6 0-3 364
* Feb 16, 2002 SPRINGFIELD 1-3 L 30-28,23-30,28-30,23-30 3-7 0-4 100
Feb 21, 2002 EASTERN MENNONITE W 3-0 30-28,30-26,30-20 4-7 0-4 2 hours 200
* Feb 24, 2002 at Harvard 0-3 L 20-30,23-30,24-30 4-8 0-5 1:30 50
2-28-02 at Ramapo W 3-1 30-11,30-26,26-30,30-21 5-8 0-5 1 1/2 hr 230
* Mar 02, 2002 VASSAR 2-3 L 20-30,27-30,30-25,30-22,12-15 5-9 0-6 2 hours 200
Mar 06, 2002 NEW HAVEN 1-3 L 22-30,30-25,30-32,23-30 5-10 0-6 1:45 200
Mar 08, 2002 PRINCETON 1-3 L 24-30,30-25,23-30,22-30 5-11 0-6 100
* Mar 13 2002 at Sacred Heart 0-3 L 29-31,28-30,28-30 5-12 0-7 200
* Mar 23, 2002 at Springfield 0-3 L 23-30,29-31,16-30 5-13 0-8 1:20 104
Mar 27, 2002 NEW PALTZ 2-3 L 25-30,27-30,30-24,30-20,13-15 5-14 0-8 200
* Mar 30, 2002 LIU-SOUTHAMPTON W 3-0 30-27,30-21,34-32 6-14 1-8 100
* Apr 01, 2002 NEW YORK UNIVERSITY 0-3 L 28-30,18-30,27-30 6-15 1-9 1:15 100
* Apr 06, 2002 HARVARD W 3-0 30-24,34-32,30-23 7-15 2-9 75
Apr 10, 2002 JUNIATA 0-3 L 28-30,25-30,29-31 7-16 2-9 0 200
* Apr 13, 2002 at LIU-Southampton 0-3 L 22-30,28-30,21-30 7-17 2-10 2 hours 25
TEAM RECORD W-L
---------- ---
Overall: 7-17
Conference: 2-10
Home: 3-8
Away: 3-8
Neutral: 1-1
3 games: 4-9
4 games: 2-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 2953 123
Home: 11 1625 148
Away: 11 1228 112
Neutral: 2 100 50
Team Match-by-Match
East Stroudsburg U. Team Match-by-Match (as of Apr 14, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 18, 2002 at D'Youville.......... 3 39 20 79 .241 37 12 18 1 25 6 8 3 10.0 2
Jan 19, 2002 vs Findlay............. 4 40 24 93 .172 37 1 14 7 44 2 10 5 7.0 1
Jan 19, 2002 vs Johnson and Wales... 4 62 17 120 .375 59 3 18 3 46 4 16 5 12.0 2
Jan 24, 2002 SACRED HEART........... 4 53 26 147 .184 49 3 9 6 71 7 12 2 13.0 1
Jan 29, 2002 at New Paltz........... 5 68 37 151 .205 65 4 11 3 54 5 18 2 14.0 4
Feb 04, 2002 at New York University. 3 29 24 78 .064 22 2 11 5 23 1 4 1 3.0 1
Feb 08, 2002 at Vassar.............. 3 41 32 122 .074 37 4 6 3 33 1 2 0 2.0 0
Feb 11, 2002 at New Jersey Tech..... 5 64 38 151 .172 59 7 7 3 46 3 8 2 7.0 4
Feb 13, 2002 at Penn State.......... 3 26 22 74 .054 23 2 10 5 16 3 6 0 6.0 0
Feb 16, 2002 SPRINGFIELD............ 4 50 28 107 .206 47 2 10 1 43 5 10 2 10.0 2
Feb 21, 2002 EASTERN MENNONITE...... 3 50 23 105 .257 44 7 10 1 39 2 20 1 12.0 0
Feb 24, 2002 at Harvard............. 3 37 17 95 .211 36 4 8 2 41 2 14 2 9.0 1
2-28-02 at Ramapo.............. 4 52 19 107 .308 48 6 13 7 34 5 5 0 7.5 1
Mar 02, 2002 VASSAR................. 5 54 35 137 .139 49 9 14 1 67 6 6 0 9.0 1
Mar 06, 2002 NEW HAVEN.............. 4 51 28 122 .189 44 2 12 0 47 2 22 2 13.0 0
Mar 08, 2002 PRINCETON.............. 4 59 25 134 .254 42 2 9 4 65 3 2 3 4.0 1
Mar 13 2002 at Sacred Heart........ 3 49 30 132 .144 40 2 6 1 46 3 4 1 5.0 0
Mar 23, 2002 at Springfield......... 3 38 30 103 .078 33 1 8 3 45 2 10 4 7.0 0
Mar 27, 2002 NEW PALTZ.............. 5 76 32 164 .268 42 2 16 3 60 2 6 4 5.0 3
Mar 30, 2002 LIU-SOUTHAMPTON........ 3 59 19 101 .396 46 4 15 4 28 6 10 4 11.0 0
Apr 01, 2002 NEW YORK UNIVERSITY.... 3 32 20 86 .140 27 5 3 2 22 3 10 1 8.0 1
Apr 06, 2002 HARVARD................ 3 50 15 101 .347 40 7 10 5 39 3 16 0 11.0 4
Apr 10, 2002 JUNIATA................ 3 40 20 94 .213 32 4 12 3 31 2 12 2 8.0 3
Apr 13, 2002 at LIU-Southampton..... 3 36 21 90 .167 34 1 13 5 30 6 8 4 10.0 0
East Stroudsburg U.................. 87 1155 602 2693 .205 992 96 263 78 995 84 239 50 203.5 32
Opponent............................ 87 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 87
Kills per game: 13.28
Assists per game: 11.40
Service aces per game: 1.10
Reception errors per game: 0.90
Digs per game: 11.44
Blocks per game: 2.34
Ball handling errors per game: 0.37
Reception errors per game: 0.90
Overall record: 7-17 Conf: 2-10 Home: 3-8 Away: 3-8 Neutral: 1-1
Opponent Match-by-Match
East Stroudsburg U. Opponent Match-by-Match (as of Apr 14, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 18, 2002 at D'Youville.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Jan 19, 2002 vs Findlay............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Jan 19, 2002 vs Johnson and Wales... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Jan 24, 2002 SACRED HEART........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Jan 29, 2002 at New Paltz........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 04, 2002 at New York University. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 08, 2002 at Vassar.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 11, 2002 at New Jersey Tech..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 13, 2002 at Penn State.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 16, 2002 SPRINGFIELD............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 21, 2002 EASTERN MENNONITE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 24, 2002 at Harvard............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
2-28-02 at Ramapo.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 02, 2002 VASSAR................. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 06, 2002 NEW HAVEN.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 08, 2002 PRINCETON.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 13 2002 at Sacred Heart........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 23, 2002 at Springfield......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 27, 2002 NEW PALTZ.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 30, 2002 LIU-SOUTHAMPTON........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Apr 01, 2002 NEW YORK UNIVERSITY.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Apr 06, 2002 HARVARD................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Apr 10, 2002 JUNIATA................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Apr 13, 2002 at LIU-Southampton..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 87 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
East Stroudsburg U.................. 87 1155 602 2693 .205 992 96 263 78 995 84 239 50 203.5 32
OPPONENT PER-GAME:
Games played: 87
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
East Stroudsburg U. Team Match-by-Match Comparison (as of Apr 14, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
D'Youville.......... 3-0 3 39/0 20/0 79/0 .241/ .000 37/0 12/0 18/0
Findlay............. 1-3 4 40/0 24/0 93/0 .172/ .000 37/0 1/0 14/0
Johnson and Wales... 3-1 4 62/0 17/0 120/0 .375/ .000 59/0 3/0 18/0
SACRED HEART........ 1-3 4 53/0 26/0 147/0 .184/ .000 49/0 3/0 9/0
New Paltz........... 3-2 5 68/0 37/0 151/0 .205/ .000 65/0 4/0 11/0
New York University. 0-3 3 29/0 24/0 78/0 .064/ .000 22/0 2/0 11/0
Vassar.............. 0-3 3 41/0 32/0 122/0 .074/ .000 37/0 4/0 6/0
New Jersey Tech..... 2-3 5 64/0 38/0 151/0 .172/ .000 59/0 7/0 7/0
Penn State.......... 0-3 3 26/0 22/0 74/0 .054/ .000 23/0 2/0 10/0
SPRINGFIELD......... 1-3 4 50/0 28/0 107/0 .206/ .000 47/0 2/0 10/0
EASTERN MENNONITE... 3-0 3 50/0 23/0 105/0 .257/ .000 44/0 7/0 10/0
Harvard............. 0-3 3 37/0 17/0 95/0 .211/ .000 36/0 4/0 8/0
Ramapo.............. 3-1 4 52/0 19/0 107/0 .308/ .000 48/0 6/0 13/0
VASSAR.............. 2-3 5 54/0 35/0 137/0 .139/ .000 49/0 9/0 14/0
NEW HAVEN........... 1-3 4 51/0 28/0 122/0 .189/ .000 44/0 2/0 12/0
PRINCETON........... 1-3 4 59/0 25/0 134/0 .254/ .000 42/0 2/0 9/0
Sacred Heart........ 0-3 3 49/0 30/0 132/0 .144/ .000 40/0 2/0 6/0
Springfield......... 0-3 3 38/0 30/0 103/0 .078/ .000 33/0 1/0 8/0
NEW PALTZ........... 2-3 5 76/0 32/0 164/0 .268/ .000 42/0 2/0 16/0
LIU-SOUTHAMPTON..... 3-0 3 59/0 19/0 101/0 .396/ .000 46/0 4/0 15/0
NEW YORK UNIVERSITY. 0-3 3 32/0 20/0 86/0 .140/ .000 27/0 5/0 3/0
HARVARD............. 3-0 3 50/0 15/0 101/0 .347/ .000 40/0 7/0 10/0
JUNIATA............. 0-3 3 40/0 20/0 94/0 .213/ .000 32/0 4/0 12/0
LIU-Southampton..... 0-3 3 36/0 21/0 90/0 .167/ .000 34/0 1/0 13/0
Totals.............. 32-55 87 1155/0 602/0 2693/0 .205/ .000 992/0 96/0 263/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
East Stroudsburg U. Team Match-by-Match Comparison (as of Apr 14, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
D'Youville.......... 1/0 25/0 6-8 / 0-0 3/0 10.0/ 0.0 2/0
Findlay............. 7/0 44/0 2-10 / 0-0 5/0 7.0/ 0.0 1/0
Johnson and Wales... 3/0 46/0 4-16 / 0-0 5/0 12.0/ 0.0 2/0
SACRED HEART........ 6/0 71/0 7-12 / 0-0 2/0 13.0/ 0.0 1/0
New Paltz........... 3/0 54/0 5-18 / 0-0 2/0 14.0/ 0.0 4/0
New York University. 5/0 23/0 1-4 / 0-0 1/0 3.0/ 0.0 1/0
Vassar.............. 3/0 33/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
New Jersey Tech..... 3/0 46/0 3-8 / 0-0 2/0 7.0/ 0.0 4/0
Penn State.......... 5/0 16/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
SPRINGFIELD......... 1/0 43/0 5-10 / 0-0 2/0 10.0/ 0.0 2/0
EASTERN MENNONITE... 1/0 39/0 2-20 / 0-0 1/0 12.0/ 0.0 0/0
Harvard............. 2/0 41/0 2-14 / 0-0 2/0 9.0/ 0.0 1/0
Ramapo.............. 7/0 34/0 5-5 / 0-0 0/0 7.5/ 0.0 1/0
VASSAR.............. 1/0 67/0 6-6 / 0-0 0/0 9.0/ 0.0 1/0
NEW HAVEN........... 0/0 47/0 2-22 / 0-0 2/0 13.0/ 0.0 0/0
PRINCETON........... 4/0 65/0 3-2 / 0-0 3/0 4.0/ 0.0 1/0
Sacred Heart........ 1/0 46/0 3-4 / 0-0 1/0 5.0/ 0.0 0/0
Springfield......... 3/0 45/0 2-10 / 0-0 4/0 7.0/ 0.0 0/0
NEW PALTZ........... 3/0 60/0 2-6 / 0-0 4/0 5.0/ 0.0 3/0
LIU-SOUTHAMPTON..... 4/0 28/0 6-10 / 0-0 4/0 11.0/ 0.0 0/0
NEW YORK UNIVERSITY. 2/0 22/0 3-10 / 0-0 1/0 8.0/ 0.0 1/0
HARVARD............. 5/0 39/0 3-16 / 0-0 0/0 11.0/ 0.0 4/0
JUNIATA............. 3/0 31/0 2-12 / 0-0 2/0 8.0/ 0.0 3/0
LIU-Southampton..... 5/0 30/0 6-8 / 0-0 4/0 10.0/ 0.0 0/0
Totals.............. 78/0 995/0 84-239 / 0-0 50/0 203.5/ 0.0 32/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (18- 3-27) Ty Zurn vs LIU-Southampton (Mar 30, 2002)
.469 (18- 3-32) Dustin Wood at Johnson and Wales (Jan 19, 2002)
.435 (15- 5-23) Mike Collins vs New Paltz (Mar 27, 2002)
.432 (24- 5-44) Dustin Wood vs New Paltz (Mar 27, 2002)
.375 (13- 4-24) Dave Cuff vs Princeton (Mar 08, 2002)
KILLS (K-E-TA)
24 (24- 5-44) 5g Dustin Wood vs New Paltz (Mar 27, 2002)
22 (22-14-47) 5g Dustin Wood at New Paltz (Jan 29, 2002)
21 (21- 8-42) 5g Ryan Peters at New Paltz (Jan 29, 2002)
20 (20- 5-41) 4g Dustin Wood at Ramapo (2-28-02)
18 (18- 5-35) 3g Jon Stellefson vs Eastern Mennonite (Feb 21, 2002)
KILLS 3-GAMES (K-E-TA)
18 (18- 5-35) Jon Stellefson vs Eastern Mennonite (Feb 21, 2002)
18 (18- 6-36) Jon Stellefson at Sacred Heart (Mar 13 2002)
18 (18- 3-27) Ty Zurn vs LIU-Southampton (Mar 30, 2002)
14 (14- 5-29) Dustin Wood at Harvard (Feb 24, 2002)
13 (13- 5-29) Jon Stellefson vs Harvard (Apr 06, 2002)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-41) Dustin Wood at Ramapo (2-28-02)
18 (18- 3-32) Dustin Wood at Johnson and Wales (Jan 19, 2002)
17 (17- 7-36) Dustin Wood vs Princeton (Mar 08, 2002)
14 (14- 8-27) Dustin Wood vs Springfield (Feb 16, 2002)
13 (13- 4-24) Dave Cuff vs Princeton (Mar 08, 2002)
KILLS 5-GAMES (K-E-TA)
24 (24- 5-44) Dustin Wood vs New Paltz (Mar 27, 2002)
22 (22-14-47) Dustin Wood at New Paltz (Jan 29, 2002)
21 (21- 8-42) Ryan Peters at New Paltz (Jan 29, 2002)
16 (16- 6-29) Jon Stellefson at New Jersey Tech (Feb 11, 2002)
15 (15- 5-23) Mike Collins vs New Paltz (Mar 27, 2002)
TOTAL ATTEMPTS (K-E-TA)
47 (22-14-47) 5g Dustin Wood at New Paltz (Jan 29, 2002)
44 (24- 5-44) 5g Dustin Wood vs New Paltz (Mar 27, 2002)
42 (21- 8-42) 5g Ryan Peters at New Paltz (Jan 29, 2002)
42 (15- 8-42) 5g Jon Stellefson vs Vassar (Mar 02, 2002)
41 (20- 5-41) 4g Dustin Wood at Ramapo (2-28-02)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (18- 6-36) Jon Stellefson at Sacred Heart (Mar 13 2002)
35 (18- 5-35) Jon Stellefson vs Eastern Mennonite (Feb 21, 2002)
33 ( 9-10-33) Dustin Wood at Sacred Heart (Mar 13 2002)
32 (11-11-32) Ryan Peters at New York University (Feb 04, 2002)
31 ( 9-10-31) Ty Zurn at Vassar (Feb 08, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
41 (20- 5-41) Dustin Wood at Ramapo (2-28-02)
40 (12- 8-40) Ryan Peters vs Sacred Heart (Jan 24, 2002)
39 (12- 9-39) Dustin Wood vs Sacred Heart (Jan 24, 2002)
36 (17- 7-36) Dustin Wood vs Princeton (Mar 08, 2002)
32 (18- 3-32) Dustin Wood at Johnson and Wales (Jan 19, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
47 (22-14-47) Dustin Wood at New Paltz (Jan 29, 2002)
44 (24- 5-44) Dustin Wood vs New Paltz (Mar 27, 2002)
42 (21- 8-42) Ryan Peters at New Paltz (Jan 29, 2002)
42 (15- 8-42) Jon Stellefson vs Vassar (Mar 02, 2002)
41 (14- 7-41) Ty Zurn at New Jersey Tech (Feb 11, 2002)
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
ASSISTS
61 (5g) Chris James at New Paltz (Jan 29, 2002)
54 (4g) Chris James at Johnson and Wales (Jan 19, 2002)
49 (5g) Chris James at New Jersey Tech (Feb 11, 2002)
46 (4g) Chris James vs Sacred Heart (Jan 24, 2002)
45 (5g) Chris James vs Vassar (Mar 02, 2002)
ASSISTS 3-GAMES
45 Chris James vs LIU-Southampton (Mar 30, 2002)
42 Chris James vs Eastern Mennonite (Feb 21, 2002)
39 Chris James vs Harvard (Apr 06, 2002)
36 Chris James at Vassar (Feb 08, 2002)
35 Chris James at Sacred Heart (Mar 13 2002)
ASSISTS 4-GAMES
54 Chris James at Johnson and Wales (Jan 19, 2002)
46 Chris James vs Sacred Heart (Jan 24, 2002)
44 Chris James vs Springfield (Feb 16, 2002)
41 Chris James vs New Haven (Mar 06, 2002)
39 Chris James vs Princeton (Mar 08, 2002)
ASSISTS 5-GAMES
61 Chris James at New Paltz (Jan 29, 2002)
49 Chris James at New Jersey Tech (Feb 11, 2002)
45 Chris James vs Vassar (Mar 02, 2002)
41 Chris James vs New Paltz (Mar 27, 2002)
4 Ty Zurn at New Jersey Tech (Feb 11, 2002)
DIGS
25 (5g) Brian Harvey vs Vassar (Mar 02, 2002)
22 (4g) Ryan Peters vs Sacred Heart (Jan 24, 2002)
22 (4g) Brian Harvey vs Princeton (Mar 08, 2002)
21 (4g) Brian Harvey vs Springfield (Feb 16, 2002)
18 (4g) Brian Harvey vs New Haven (Mar 06, 2002)
DIGS 3-GAMES
15 Brian Harvey at Springfield (Mar 23, 2002)
14 Brian Harvey at Harvard (Feb 24, 2002)
12 Josh Farmer at LIU-Southampton (Apr 13, 2002)
12 Josh Farmer vs Juniata (Apr 10, 2002)
12 Brian Harvey at Sacred Heart (Mar 13 2002)
DIGS 4-GAMES
22 Ryan Peters vs Sacred Heart (Jan 24, 2002)
22 Brian Harvey vs Princeton (Mar 08, 2002)
21 Brian Harvey vs Springfield (Feb 16, 2002)
18 Brian Harvey vs New Haven (Mar 06, 2002)
14 Brian Harvey vs Sacred Heart (Jan 24, 2002)
DIGS 5-GAMES
25 Brian Harvey vs Vassar (Mar 02, 2002)
14 Dustin Wood at New Paltz (Jan 29, 2002)
13 Brian Harvey at New Paltz (Jan 29, 2002)
13 Jon Stellefson at New Paltz (Jan 29, 2002)
13 Ty Zurn vs Vassar (Mar 02, 2002)
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
ACES
6 Dustin Wood vs Vassar (Mar 02, 2002)
5 Dustin Wood at D'Youville (Jan 18, 2002)
3 Dustin Wood at New Jersey Tech (Feb 11, 2002)
3 Ryan Peters at D'Youville (Jan 18, 2002)
3 Dustin Wood at Johnson and Wales (Jan 19, 2002)
BLOCKS (BS-BA)
9 ( 1- 8) Mike Collins vs Eastern Mennonite (Feb 21, 2002)
9 ( 1- 8) Jarrett Merkel vs New Haven (Mar 06, 2002)
7 ( 3- 4) Jarrett Merkel vs LIU-Southampton (Mar 30, 2002)
7 ( 1- 6) Jarrett Merkel at New Paltz (Jan 29, 2002)
7 ( 1- 6) Jarrett Merkel vs Harvard (Apr 06, 2002)
6 ( 4- 2) Jarrett Merkel at D'Youville (Jan 18, 2002)
6 ( 4- 2) Jarrett Merkel at LIU-Southampton (Apr 13, 2002)
6 ( 3- 3) Chris James vs Sacred Heart (Jan 24, 2002)
6 ( 3- 3) Mike Collins vs Springfield (Feb 16, 2002)
6 ( 1- 5) Mike Collins at Johnson and Wales (Jan 19, 2002)
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.396 (59-19-101) vs LIU-Southampton (Mar 30, 2002)
.375 (62-17-120) at Johnson and Wales (Jan 19, 2002)
.347 (50-15-101) vs Harvard (Apr 06, 2002)
.308 (52-19-107) at Ramapo (2-28-02)
.268 (76-32-164) vs New Paltz (Mar 27, 2002)
KILLS (K-E-TA)
76 (76-32-164) 5g vs New Paltz (Mar 27, 2002)
68 (68-37-151) 5g at New Paltz (Jan 29, 2002)
64 (64-38-151) 5g at New Jersey Tech (Feb 11, 2002)
62 (62-17-120) 4g at Johnson and Wales (Jan 19, 2002)
59 (59-19-101) 3g vs LIU-Southampton (Mar 30, 2002)
KILLS 3-GAMES (K-E-TA)
59 (59-19-101) vs LIU-Southampton (Mar 30, 2002)
50 (50-23-105) vs Eastern Mennonite (Feb 21, 2002)
50 (50-15-101) vs Harvard (Apr 06, 2002)
49 (49-30-132) at Sacred Heart (Mar 13 2002)
41 (41-32-122) at Vassar (Feb 08, 2002)
KILLS 4-GAMES (K-E-TA)
62 (62-17-120) at Johnson and Wales (Jan 19, 2002)
59 (59-25-134) vs Princeton (Mar 08, 2002)
53 (53-26-147) vs Sacred Heart (Jan 24, 2002)
52 (52-19-107) at Ramapo (2-28-02)
51 (51-28-122) vs New Haven (Mar 06, 2002)
KILLS 5-GAMES (K-E-TA)
76 (76-32-164) vs New Paltz (Mar 27, 2002)
68 (68-37-151) at New Paltz (Jan 29, 2002)
64 (64-38-151) at New Jersey Tech (Feb 11, 2002)
54 (54-35-137) vs Vassar (Mar 02, 2002)
TOTAL ATTEMPTS (K-E-TA)
164 (76-32-164) 5g vs New Paltz (Mar 27, 2002)
151 (68-37-151) 5g at New Paltz (Jan 29, 2002)
151 (64-38-151) 5g at New Jersey Tech (Feb 11, 2002)
147 (53-26-147) 4g vs Sacred Heart (Jan 24, 2002)
137 (54-35-137) 5g vs Vassar (Mar 02, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
132 (49-30-132) at Sacred Heart (Mar 13 2002)
122 (41-32-122) at Vassar (Feb 08, 2002)
105 (50-23-105) vs Eastern Mennonite (Feb 21, 2002)
103 (38-30-103) at Springfield (Mar 23, 2002)
101 (59-19-101) vs LIU-Southampton (Mar 30, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
147 (53-26-147) vs Sacred Heart (Jan 24, 2002)
134 (59-25-134) vs Princeton (Mar 08, 2002)
122 (51-28-122) vs New Haven (Mar 06, 2002)
120 (62-17-120) at Johnson and Wales (Jan 19, 2002)
107 (50-28-107) vs Springfield (Feb 16, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
164 (76-32-164) vs New Paltz (Mar 27, 2002)
151 (68-37-151) at New Paltz (Jan 29, 2002)
151 (64-38-151) at New Jersey Tech (Feb 11, 2002)
137 (54-35-137) vs Vassar (Mar 02, 2002)
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
ASSISTS
65 (5g) at New Paltz (Jan 29, 2002)
59 (4g) at Johnson and Wales (Jan 19, 2002)
59 (5g) at New Jersey Tech (Feb 11, 2002)
49 (4g) vs Sacred Heart (Jan 24, 2002)
49 (5g) vs Vassar (Mar 02, 2002)
ASSISTS 3-GAMES
46 vs LIU-Southampton (Mar 30, 2002)
44 vs Eastern Mennonite (Feb 21, 2002)
40 at Sacred Heart (Mar 13 2002)
40 vs Harvard (Apr 06, 2002)
37 at Vassar (Feb 08, 2002)
ASSISTS 4-GAMES
59 at Johnson and Wales (Jan 19, 2002)
49 vs Sacred Heart (Jan 24, 2002)
48 at Ramapo (2-28-02)
47 vs Springfield (Feb 16, 2002)
44 vs New Haven (Mar 06, 2002)
ASSISTS 5-GAMES
65 at New Paltz (Jan 29, 2002)
59 at New Jersey Tech (Feb 11, 2002)
49 vs Vassar (Mar 02, 2002)
42 vs New Paltz (Mar 27, 2002)
DIGS
71 (4g) vs Sacred Heart (Jan 24, 2002)
67 (5g) vs Vassar (Mar 02, 2002)
65 (4g) vs Princeton (Mar 08, 2002)
60 (5g) vs New Paltz (Mar 27, 2002)
54 (5g) at New Paltz (Jan 29, 2002)
DIGS 3-GAMES
46 at Sacred Heart (Mar 13 2002)
45 at Springfield (Mar 23, 2002)
41 at Harvard (Feb 24, 2002)
39 vs Harvard (Apr 06, 2002)
39 vs Eastern Mennonite (Feb 21, 2002)
DIGS 4-GAMES
71 vs Sacred Heart (Jan 24, 2002)
65 vs Princeton (Mar 08, 2002)
47 vs New Haven (Mar 06, 2002)
46 at Johnson and Wales (Jan 19, 2002)
44 vs Findlay (Jan 19, 2002)
DIGS 5-GAMES
67 vs Vassar (Mar 02, 2002)
60 vs New Paltz (Mar 27, 2002)
54 at New Paltz (Jan 29, 2002)
46 at New Jersey Tech (Feb 11, 2002)
East Stroudsburg U. Match Highs (as of Apr 14, 2002)
All matches
ACES
12 at D'Youville (Jan 18, 2002)
9 vs Vassar (Mar 02, 2002)
7 vs Harvard (Apr 06, 2002)
7 at New Jersey Tech (Feb 11, 2002)
7 vs Eastern Mennonite (Feb 21, 2002)
BLOCKS
14.0 at New Paltz (Jan 29, 2002)
13.0 vs New Haven (Mar 06, 2002)
13.0 vs Sacred Heart (Jan 24, 2002)
12.0 at Johnson and Wales (Jan 19, 2002)
12.0 vs Eastern Mennonite (Feb 21, 2002)
11.0 vs Harvard (Apr 06, 2002)
11.0 vs LIU-Southampton (Mar 30, 2002)
10.0 at D'Youville (Jan 18, 2002)
10.0 vs Springfield (Feb 16, 2002)
10.0 at LIU-Southampton (Apr 13, 2002)