Cumulative Season Statistics
East Stroudsburg U. Cumulative Season Statistics (as of Apr 14, 2002)
All matches
Overall Team Statistics
East Stroudsburg U. Overall Team Statistics (as of Apr 14, 2002)
All matches
Overall record: 7-17 Conf: 2-10 Home: 3-8 Away: 3-8 Neutral: 1-1
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1155 0
Errors...................... 602 0
Total Attacks............... 2693 0
Attack Pct.................. .205 .000
Kills/Game.................. 13.3 0.0
SET...........................
Assists..................... 992 0
Assists/Game................ 11.4 0.0
SERVE.........................
Aces........................ 96 0
Errors...................... 263 0
Aces/Game................... 1.1 0.0
SERVE RECEPTIONS..............
Errors...................... 78 0
Errors/Game................. 0.9 0.0
DEFENSE.......................
Digs........................ 995 0
Digs/Game................... 11.4 0.0
BLOCKING......................
Block Solo.................. 84 0
Block Assist................ 239 0
Total Blocks................ 203.5 0.0
Blocks Per Game............. 2.3 0.0
Block Errors................ 50 0
BALL HANDLING ERRORS.......... 32 0
ATTENDANCE....................
Total....................... 1625 1228
Dates/Avg Per Date.......... 11/148 11/112
Neutral site #/Avg.......... 2/50
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 0 0 4 2 1 - 7
Opponents........... 0 0 9 5 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 9 10 7 5 1 - 32
Opponents........... 15 14 17 6 3 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
East Stroudsburg U.. 643 639 628 287 48 - 2245
Opponents........... 670 669 698 292 56 - 2385
Overall Individual Statistics
East Stroudsburg U. Overall Individual Statistics (as of Apr 14, 2002)
All matches
Overall record: 7-17 Conf: 2-10 Home: 3-8 Away: 3-8 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Brian Harvey 66 20- 4 0.06 1 8 .375 21 0.32 0 0.00 1
7 Chris James 86 24- 67 0.78 18 131 .374 908 10.56 15 0.17 31
10 Mike Collins 86 24- 162 1.88 68 316 .297 3 0.03 8 0.09 48
5 Dave Cuff 30 13- 62 2.07 24 138 .275 14 0.47 4 0.13 14
15 Jarrett Merkel 77 22- 134 1.74 61 268 .272 6 0.08 6 0.08 30
3 Jon Stellefson 63 21- 170 2.70 92 428 .182 3 0.05 8 0.13 7
11 Dustin Wood 85 24- 273 3.21 159 638 .179 14 0.16 32 0.38 74
4 Ty Zurn 63 19- 156 2.48 87 404 .171 15 0.24 12 0.19 17
9 Eric McGuiney 7 3- 7 1.00 5 15 .133 0 0.00 2 0.29 1
12 Ryan Peters 42 14- 116 2.76 80 327 .110 4 0.10 8 0.19 34
6 Scott Hibbs 3 2- 4 1.33 6 19 -.105 0 0.00 0 0.00 4
2 Josh Farmer 48 22- 0 0.00 1 1 -1.000 4 0.08 1 0.02 2
EAST STROUDSBURG U.. 87 24- 1155 13.28 602 2693 .205 992 11.40 96 1.10 263
Opponents........... 87 24- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Brian Harvey 66 21 240 3.64 0 0 0 0.00 0 5
7 Chris James 86 0 105 1.22 17 44 61 0.71 6 14
10 Mike Collins 86 0 30 0.35 18 55 73 0.85 19 2
5 Dave Cuff 30 0 45 1.50 1 4 5 0.17 1 2
15 Jarrett Merkel 77 0 46 0.60 24 61 85 1.10 13 2
3 Jon Stellefson 63 13 108 1.71 7 27 34 0.54 3 0
11 Dustin Wood 85 13 146 1.72 7 25 32 0.38 3 3
4 Ty Zurn 63 12 115 1.83 4 13 17 0.27 1 1
9 Eric McGuiney 7 0 5 0.71 1 1 2 0.29 2 1
12 Ryan Peters 42 1 79 1.88 2 7 9 0.21 2 1
6 Scott Hibbs 3 0 3 1.00 2 2 4 1.33 0 0
2 Josh Farmer 48 18 73 1.52 1 0 1 0.02 0 1
EAST STROUDSBURG U.. 87 78 995 11.44 84 239 203.5 2.34 50 32
Opponents........... 87 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
East Stroudsburg U. Category Leaders (as of Apr 14, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brian Harvey 66 4 0.06 1 8 .375
2 Josh Farmer 48 0 0.00 1 1 -1.000
3 Jon Stellefson 63 170 2.70 92 428 .182
4 Ty Zurn 63 156 2.48 87 404 .171
5 Dave Cuff 30 62 2.07 24 138 .275
6 Scott Hibbs 3 4 1.33 6 19 -.105
7 Chris James 86 67 0.78 18 131 .374
9 Eric McGuiney 7 7 1.00 5 15 .133
10 Mike Collins 86 162 1.88 68 316 .297
11 Dustin Wood 85 273 3.21 159 638 .179
12 Ryan Peters 42 116 2.76 80 327 .110
15 Jarrett Merkel 77 134 1.74 61 268 .272
EAST STROUDSBURG U.. 87 1155 13.28 602 2693 .205
Opponents........... 87 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
7 Chris James 86 908 10.56
5 Dave Cuff 30 14 0.47
1 Brian Harvey 66 21 0.32
4 Ty Zurn 63 15 0.24
11 Dustin Wood 85 14 0.16
12 Ryan Peters 42 4 0.10
2 Josh Farmer 48 4 0.08
15 Jarrett Merkel 77 6 0.08
3 Jon Stellefson 63 3 0.05
10 Mike Collins 86 3 0.03
EAST STROUDSBURG U.. 87 992 11.40
Opponents........... 87 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Scott Hibbs 3 2 2 4.0 1.33 0
15 Jarrett Merkel 77 24 61 85.0 1.10 13
10 Mike Collins 86 18 55 73.0 0.85 19
7 Chris James 86 17 44 61.0 0.71 6
3 Jon Stellefson 63 7 27 34.0 0.54 3
11 Dustin Wood 85 7 25 32.0 0.38 3
9 Eric McGuiney 7 1 1 2.0 0.29 2
4 Ty Zurn 63 4 13 17.0 0.27 1
12 Ryan Peters 42 2 7 9.0 0.21 2
5 Dave Cuff 30 1 4 5.0 0.17 1
2 Josh Farmer 48 1 0 1.0 0.02 0
EAST STROUDSBURG U.. 87 84 239 203.5 2.34 50
Opponents........... 87 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Josh Farmer 48 18 0.38
1 Brian Harvey 66 21 0.32
3 Jon Stellefson 63 13 0.21
4 Ty Zurn 63 12 0.19
11 Dustin Wood 85 13 0.15
12 Ryan Peters 42 1 0.02
EAST STROUDSBURG U.. 87 78 0.90
Opponents........... 87 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Dustin Wood 85 273 3.21
12 Ryan Peters 42 116 2.76
3 Jon Stellefson 63 170 2.70
4 Ty Zurn 63 156 2.48
5 Dave Cuff 30 62 2.07
10 Mike Collins 86 162 1.88
15 Jarrett Merkel 77 134 1.74
6 Scott Hibbs 3 4 1.33
9 Eric McGuiney 7 7 1.00
7 Chris James 86 67 0.78
1 Brian Harvey 66 4 0.06
2 Josh Farmer 48 0 0.00
EAST STROUDSBURG U.. 87 1155 13.28
Opponents........... 87 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brian Harvey 66 0 1 0.00
2 Josh Farmer 48 1 2 0.02
3 Jon Stellefson 63 8 7 0.13
4 Ty Zurn 63 12 17 0.19
5 Dave Cuff 30 4 14 0.13
6 Scott Hibbs 3 0 4 0.00
7 Chris James 86 15 31 0.17
9 Eric McGuiney 7 2 1 0.29
10 Mike Collins 86 8 48 0.09
11 Dustin Wood 85 32 74 0.38
12 Ryan Peters 42 8 34 0.19
15 Jarrett Merkel 77 6 30 0.08
EAST STROUDSBURG U.. 87 96 263 1.10
Opponents........... 87 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Brian Harvey 66 240 3.64 5
12 Ryan Peters 42 79 1.88 1
4 Ty Zurn 63 115 1.83 1
11 Dustin Wood 85 146 1.72 3
3 Jon Stellefson 63 108 1.71 0
2 Josh Farmer 48 73 1.52 1
5 Dave Cuff 30 45 1.50 2
7 Chris James 86 105 1.22 14
6 Scott Hibbs 3 3 1.00 0
9 Eric McGuiney 7 5 0.71 1
15 Jarrett Merkel 77 46 0.60 2
10 Mike Collins 86 30 0.35 2
EAST STROUDSBURG U.. 87 995 11.44 32
Opponents........... 87 0 0.00 0
Combined Team Statistics
East Stroudsburg U. Combined Team Statistics (as of Apr 14, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-17) ( 3-8 ) ( 3-8 ) ( 1-1 )
CONFERENCE.......... ( 2-10) ( 2-4 ) ( 0-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-7 ) ( 1-4 ) ( 3-2 ) ( 1-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Brian Harvey 66 4 0.06 1 8 .375 21 0.32 0 1 0.00 21 240 3.64 0 0 0 0.00 0 5
7 Chris James 86 67 0.78 18 131 .374 908 10.56 15 31 0.17 0 105 1.22 17 44 61 0.71 6 14
10 Mike Collins 86 162 1.88 68 316 .297 3 0.03 8 48 0.09 0 30 0.35 18 55 73 0.85 19 2
5 Dave Cuff 30 62 2.07 24 138 .275 14 0.47 4 14 0.13 0 45 1.50 1 4 5 0.17 1 2
15 Jarrett Merkel 77 134 1.74 61 268 .272 6 0.08 6 30 0.08 0 46 0.60 24 61 85 1.10 13 2
3 Jon Stellefson 63 170 2.70 92 428 .182 3 0.05 8 7 0.13 13 108 1.71 7 27 34 0.54 3 0
11 Dustin Wood 85 273 3.21 159 638 .179 14 0.16 32 74 0.38 13 146 1.72 7 25 32 0.38 3 3
4 Ty Zurn 63 156 2.48 87 404 .171 15 0.24 12 17 0.19 12 115 1.83 4 13 17 0.27 1 1
9 Eric McGuiney 7 7 1.00 5 15 .133 0 0.00 2 1 0.29 0 5 0.71 1 1 2 0.29 2 1
12 Ryan Peters 42 116 2.76 80 327 .110 4 0.10 8 34 0.19 1 79 1.88 2 7 9 0.21 2 1
6 Scott Hibbs 3 4 1.33 6 19 -.105 0 0.00 0 4 0.00 0 3 1.00 2 2 4 1.33 0 0
2 Josh Farmer 48 0 0.00 1 1 -1.000 4 0.08 1 2 0.02 18 73 1.52 1 0 1 0.02 0 1
#TM 0
EAST STROUDSBURG U.. 87 1155 13.28 602 2693 .205 992 11.40 96 263 1.10 78 995 11.44 84 239 203.5 2.34 50 32
Opponents........... 87 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 1155 0
Errors............ 602 0
Total Attacks..... 2693 0
Attack Pct........ .205 .000
Kills/Game........ 13.3 0.0
SET.................
Assists........... 992 0
Assists/Game...... 11.4 0.0
SERVE...............
Aces.............. 96 0
Errors............ 263 0
Aces/Game......... 1.1 0.0
SERVE RECEPTIONS....
Errors............ 78 0
Errors/Game....... 0.9 0.0
DEFENSE.............
Digs.............. 995 0
Digs/Game......... 11.4 0.0
BLOCKING............
Block Solo........ 84 0
Block Assist...... 239 0
Total Blocks...... 203.5 0.0
Blocks Per Game... 2.3 0.0
Block Errors...... 50 0
BALL HANDLING ERRORS 32 0
ATTENDANCE..........
Total............. 1625 1228
Dates/Avg Per Date 11/148 11/112
Neutral site #/Avg 2/50
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jan 18, 2002 at D'Youville W 3-0 30-23,30-22,30-26 50
Jan 19, 2002 vs Findlay L 1-3 30-27,22-30,26-30,17-30 50
Jan 19, 2002 vs Johnson and Wales W 3-1 30-25,30-16,28-30,30-23 50
*Jan 24, 2002 SACRED HEART L 1-3 26-30,31-29,19-30,29-31 150
Jan 29, 2002 at New Paltz W 3-2 25-30,24-30,37-35,30-25,15-11 25
*Feb 04, 2002 at New York University L 0-3 29-31,25-30,18-30 100
*Feb 08, 2002 at Vassar L 0-3 25-30,21-30,24-30 60
Feb 11, 2002 at New Jersey Tech L 2-3 30-25,30-26,25-30,23-30,8-15 20
Feb 13, 2002 at Penn State L 0-3 27-30,14-30,15-30 364
*Feb 16, 2002 SPRINGFIELD L 1-3 30-28,23-30,28-30,23-30 100
Feb 21, 2002 EASTERN MENNONITE W 3-0 30-28,30-26,30-20 200
*Feb 24, 2002 at Harvard L 0-3 20-30,23-30,24-30 50
2-28-02 at Ramapo W 3-1 30-11,30-26,26-30,30-21 230
*Mar 02, 2002 VASSAR L 2-3 20-30,27-30,30-25,30-22,12-15 200
Mar 06, 2002 NEW HAVEN L 1-3 22-30,30-25,30-32,23-30 200
Mar 08, 2002 PRINCETON L 1-3 24-30,30-25,23-30,22-30 100
*Mar 13 2002 at Sacred Heart L 0-3 29-31,28-30,28-30 200
*Mar 23, 2002 at Springfield L 0-3 23-30,29-31,16-30 104
Mar 27, 2002 NEW PALTZ L 2-3 25-30,27-30,30-24,30-20,13-15 200
*Mar 30, 2002 LIU-SOUTHAMPTON W 3-0 30-27,30-21,34-32 100
*Apr 01, 2002 NEW YORK UNIVERSITY L 0-3 28-30,18-30,27-30 100
*Apr 06, 2002 HARVARD W 3-0 30-24,34-32,30-23 75
Apr 10, 2002 JUNIATA L 0-3 28-30,25-30,29-31 200
*Apr 13, 2002 at LIU-Southampton L 0-3 22-30,28-30,21-30 25
* denotes conference match