2001 Men's Volleyball Numerical Roster |
| Name | Pos. | Cl. | Ht. | Wt. | High School | Hometown | |
| 1 | *Brian Harvey | Libero | Sr. | 6-0 | 155 | North Penn | Hatfield, Pa. |
| 2 | Josh Farmer | S | So. | 5-7 | 140 | Easton | Bethlehem, Pa. |
| 3 | *Jason Hartzel | OH | Sr. | 6-0 | 150 | Souderton Area | Souderton, Pa. |
| 4 | Ty Zurn | OH | Fr. | 6-1 | 185 | Tunkhannock Area | Kingsley, Pa. |
| 5 | Peter Good | S | Fr. | 5-10 | 130 | Wilson-West Lawn | West Lawn, Pa. |
| 7 | *Chris James | S | Jr. | 6-2 | 180 | Fayetteville-Manilus | Fayetteville, N.Y. |
| 8 | *Mike Messinger | Opp | Jr. | 6-3 | 180 | Chambersburg | Chambersburg, Pa. |
| 9 | Eric McGuiney | MB | Fr. | 6-2 | 170 | Kutztown | Kempton, Pa. |
| 10 | Todd Fisher | OH | Fr. | 5-11 | 190 | Chambersburg Area | Chambersburg, Pa. |
| 11 | *Dustin Wood | OH | So. | 6-0 | 175 | Hempfield | East Petersburg, Pa. |
| 12 | Ryan Peters | OH | Jr. | 6-1 | 180 | Northeastern | Manchester, Pa. |
| 13 | *Tom Shaver | MB | Sr. | 6-3 | 190 | Tunkhannock | Tunkhannock, Pa. |
| 15 | Jarrett Merkel | MB | So. | 6-4 | 185 | Fayetteville-Manlius | Fayettesville, N.Y. |
Updated 1/26/00