Men's Volleyball |
East Stroudsburg University of Pennsylvania |
Head Coach John Wyatt Greenlee 570-422-3672
| Roster | Coach's Corner | Season Outlook | Photos & Profiles | Season Wrapup | Records | Statistics |
2000 Warriors' Schedule |
||||
| January | ||||
| 26 | Wed. | at NJIT | 0-3 | Loss |
| February | ||||
| 1 | Tue. | *ST. FRANCIS COLLEGE | 3-1 | Win |
| 4 | Fri. | at Concordia College | 0-3 | Loss |
| 7 | Mon. | *at New York University | 0-3 | Loss |
| 11 | Fri. | *at Vassar | 3-2 | Win |
| 15 | Tue. | at Juniata College | 1-3 | Loss |
| 20 | Sun. | at George Mason | 1-3 | Loss |
| 23 | Wed. | *at St. Francis | 3-2 | Win |
| 26 | Sat. | *QUEENS | 2-3 | Loss |
| March | ||||
| 2 | Thur. | *at SUNY New Paltz | 3-2 | Win |
| 4 | Sat. | *SPRINGFIELD COLLEGE | 1-3 | Loss |
| 8 | Wed. | *at Queens College | 0-3 | Loss |
| 13 | Mon. | *NYU | 0-3 | Loss |
| 28 | Tue. | JUNIATA COLLEGE | 1-3 | Loss |
| April | ||||
| 1 | Sat. | *VASSAR COLLEGE | 1-3 | Loss |
| 4 | Tue. | *at Springfield College | 0-3 | Loss |
| 11 | Tue. | *SUNY NEW PALTZ | 0-3 | Loss |
| *EIVA Hay Division match |
Updated 4/11/00