2001 Men's Track and Field |
| Name | Event | Cl. | Hgt. | High School | Hometown |
| Dave Apgar | Jumps | So. | 6-3 | Parsippany | Lake Hiawatha, N.J. |
| Brian Bacher | Throws | Sr. | 6-0 | Parkland | Allentown, Pa. |
| Mike Badway | Distance | So. | 5-11 | Easton | Easton, Pa. |
| *Chris Barnes | Multi | Jr. | 6-0 | Penncrest | Lima, Pa. |
| Darryl Brown | Distance | Fr. | 5-5 | Kennett | Avondale, Pa. |
| Mike Browne | Distance | So. | 5-11 | Pleasant Valley | Brodheadsville, Pa. |
| Mitch Carfora | Hurdles | Jr. | 6-1 | Wyoming Area | West Pittston, Pa. |
| Keith Davis | Distance | Fr. | 6-8 | Tamaqua | Tamaqua, Pa. |
| James Dawson | Sprints | Fr. | 5-9 | Neshaning | Langhorne, Pa. |
| David Dean | Throws | So. | 6-6 | West Morris | Long Valley, N.J. |
| *Mark Donio | Middle Distance | Jr. | 5-9 | Watchung | Millington,N.J. |
| Brad Fees | Jumps | So. | 6-3 | Pottsville | Port Carbon, Pa. |
| John Ferris | Distance | Jr. | 5-6 | Pine Bush | Berlingham, N.Y. |
| Pat Finnegan | Jumps | Fr. | 5-11 | Warren Hill | Washington, N.J. |
| Dan Garibaldi | Sprints | Jr. | 5-10 | Toms River East | Toms River, N.J. |
| *Russ Holmes | Jumps | Sr. | 5-11 | Salisbury | Allentown, Pa. |
| Glen Kercher | Multi | Fr. | 5-7 | Exeter | Exeter, Pa. |
| Barry Krammes | Throws | Fr. | 6-2 | Pottsville | Pottsville, Pa. |
| Mike Loesner | Distance | Fr. | 6-1 | South Plainfield | South Plainfield, N.J. |
| Andrew Morris | Sprint/Jump | Fr. | 5-7 | Randolph | Randolph, N.J. |
| Todd Musicant | Sprints | Sr. | 6-0 | Belvidere | Washington, N.J. |
| Mike Newhard | Jumps | Fr. | 6-2 | Southern Lehigh | Coopersburg, Pa. |
| Nate Pendry | Sprints | Fr. | 6-2 | Catasauqua | Catasauqua, Pa. |
| Aaron Roderick | Distance | Fr. | 5-6 | Northern Lehigh | Slatington, Pa. |
| Paul Saccente | Sprint/Jumps | Fr. | 5-8 | Sachem | Farmingville, N.Y. |
| Tom Schultz | Sprints | Fr. | 6-1 | Hatboro-Horsham | Marshalls Creek, Pa. |
| Jared Sparks | Distance | Fr. | 6-2 | St. Pius | Pottstown, Pa. |
| *Doug Springer | Jumps | Jr. | 5-9 | Randolph | Randolph, N.J. |
| Mark Stinson | Sprints/Jumps | So. | 5-11 | Emmaus | Wescosville, Pa. |
| John Van Soest | Sprints | Jr. | 6-0 | Fair Lawn | Fair Lawn, N.J. |
| *Mike Webster | Distance | Jr. | 5-5 | Exeter | Reading, Pa. |
Updated 4/5/2001