GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.03 MCGEER, Tug Position: G Year: SO Misc: Forty Fort, Pa. (Wyoming Valley West)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11/20/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EDINBORO 12-1-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-2-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BLOOMFIELD 12-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW JERSEY TECH 12-8-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Felician 12-12-01 * 4 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
CAL-M 12-21-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
IUP-M 12-22-01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
at Shippensburg 01/05/02 * 3 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.3 2 0 0 1 0 0 2 0.7
CHEYNEY 1-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Clarion 1-12-02 * 5 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.5
at Lock Haven Unive 01/13/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Mansfield Univer 1-16-02 * 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
MILLERSVILLE 1-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at Bloomsburg Unive 01/28/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Kutztown 1-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Cheyney 2/2/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
WCU-M 2-4-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
MANSFIELD UNIVERSIT 2-06-02 * 10 1 4 .250 0 2 .000 0 0 .000 1 0 1 0.4 1 0 1 0 0 0 2 0.6
at Millersville 2-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
KUTZTOWN 2-13-02 * 5 1 1 1.00 0 0 .000 1 2 .500 0 0 0 0.4 1 0 0 0 0 0 3 0.9
BLOOMSBURG 2-16-02 * 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.4 0 0 0 1 0 0 0 0.8
at WCU-M 2-20-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 9 0 32 3 10 .300 0 3 .000 1 2 .500 1 3 4 0.4 7 0 1 3 0 0 7 0.8
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.05 MISKAR, Nick Position: F Year: SR Misc: West Hazleton, Pa. (Hazleton Area)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11/20/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EDINBORO 12-1-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-2-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BLOOMFIELD 12-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW JERSEY TECH 12-8-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Felician 12-12-01 * 2 0 2 .000 0 0 .000 0 2 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
CAL-M 12-21-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
IUP-M 12-22-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Shippensburg 01/05/02 * 3 0 1 .000 0 0 .000 0 0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.0
CHEYNEY 1-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at Clarion 1-12-02 * 3 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 2 0.7
at Lock Haven Unive 01/13/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Mansfield Univer 1-16-02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.4
MILLERSVILLE 1-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at Bloomsburg Unive 01/28/02 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
at Kutztown 1-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
at Cheyney 2/2/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
WCU-M 2-4-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
MANSFIELD UNIVERSIT 2-06-02 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
at Millersville 2-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
KUTZTOWN 2-13-02 * 3 1 3 .333 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 1 1 0 2 0.5
BLOOMSBURG 2-16-02 * * 5 1 3 .333 0 0 .000 0 0 .000 1 0 1 0.6 1 0 0 0 0 0 2 0.7
at WCU-M 2-20-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 9 1 24 3 10 .300 0 0 .000 0 2 .000 2 3 5 0.6 3 0 0 2 1 0 6 0.7
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.10 MAJESKI, David Position: F Year: SO Misc: Phillipsburg, Pa. (Phillipsburg-Osceola)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11/20/01 * 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
EDINBORO 12-1-01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-2-01 * 4 0 0 .000 0 0 .000 1 2 .500 0 0 0 0.3 0 0 0 0 0 0 1 0.3
BLOOMFIELD 12-7-01 * 5 0 1 .000 0 1 .000 1 2 .500 0 1 1 0.5 1 0 0 0 0 0 1 0.5
NEW JERSEY TECH 12-8-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Felician 12-12-01 * 3 1 4 .250 0 1 .000 0 0 .000 0 1 1 0.6 0 0 0 1 0 0 2 0.8
CAL-M 12-21-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
IUP-M 12-22-01 * 4 0 1 .000 0 1 .000 2 2 1.00 0 1 1 0.7 0 0 0 0 0 0 2 1.0
at Shippensburg 01/05/02 * 7 1 2 .500 1 2 .500 0 0 .000 0 1 1 0.7 0 0 0 0 0 0 3 1.3
CHEYNEY 1-9-02 * 26 3 17 .176 3 11 .273 2 2 1.00 2 3 5 1.3 5 1 1 0 0 2 11 2.5
at Clarion 1-12-02 * 11 1 1 1.00 1 1 1.00 0 0 .000 0 1 1 1.2 2 0 1 0 0 0 3 2.6
at Lock Haven Unive 01/13/02 * 8 0 2 .000 0 2 .000 0 0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
at Mansfield Univer 1-16-02 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.1
MILLERSVILLE 1-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
at Bloomsburg Unive 01/28/02 * 2 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0.9 0 0 0 0 0 0 2 2.1
at Kutztown 1-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
at Cheyney 2/2/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
WCU-M 2-4-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.1
MANSFIELD UNIVERSIT 2-06-02 * 3 1 2 .500 0 1 .000 0 0 .000 0 0 0 0.8 2 0 0 0 0 0 2 2.1
at Millersville 2-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
KUTZTOWN 2-13-02 * 3 0 1 .000 0 1 .000 2 2 1.00 1 0 1 0.9 0 0 0 0 0 0 2 2.1
BLOOMSBURG 2-16-02 * 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
at WCU-M 2-20-02 * 2 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 16 0 86 8 34 .235 6 23 .261 10 12 .833 3 9 12 0.8 13 1 2 1 0 2 32 2.0
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.11 KRIMMEL, John Position: G Year: FR Misc: State College, Pa. (State College)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11/20/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EDINBORO 12-1-01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-2-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BLOOMFIELD 12-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW JERSEY TECH 12-8-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Felician 12-12-01 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CAL-M 12-21-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
IUP-M 12-22-01 * 5 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 2 2 0.7
at Shippensburg 01/05/02 * 17 4 4 1.00 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 8 2.5
CHEYNEY 1-9-02 * 13 3 5 .600 0 2 .000 1 2 .500 1 0 1 0.2 0 0 1 2 0 0 7 3.4
at Clarion 1-12-02 * * 34 5 12 .417 1 3 .333 1 2 .500 0 0 0 0.2 1 0 1 0 0 1 12 4.8
at Lock Haven Unive 01/13/02 * * 33 6 11 .545 0 2 .000 1 2 .500 1 0 1 0.3 3 0 1 4 0 1 13 6.0
at Mansfield Univer 1-16-02 * * 35 8 15 .533 2 4 .500 2 7 .286 3 2 5 0.9 1 0 1 3 0 1 20 7.8
MILLERSVILLE 1-23-02 * * 33 4 15 .267 0 3 .000 1 2 .500 1 4 5 1.3 0 0 2 3 1 0 9 7.9
at Bloomsburg Unive 01/28/02 * * 32 5 9 .556 1 2 .500 2 3 .667 0 1 1 1.3 1 0 0 3 0 1 13 8.4
at Kutztown 1-30-02 * * 24 3 4 .750 0 0 .000 0 2 .000 1 1 2 1.4 3 0 0 2 0 0 6 8.2
at Cheyney 2/2/02 * * 16 0 5 .000 0 3 .000 0 0 .000 2 0 2 1.4 0 0 3 3 0 0 0 7.5
WCU-M 2-4-02 * * 20 3 7 .429 0 1 .000 4 4 1.00 2 0 2 1.5 0 0 2 0 0 0 10 7.7
MANSFIELD UNIVERSIT 2-06-02 * * 35 4 13 .308 1 2 .500 0 0 .000 2 1 3 1.6 1 0 2 0 0 1 9 7.8
at Millersville 2-9-02 * * 17 1 5 .200 0 1 .000 1 2 .500 1 0 1 1.5 2 0 2 2 0 0 3 7.5
KUTZTOWN 2-13-02 * * 26 4 7 .571 0 0 .000 1 2 .500 0 0 0 1.4 2 0 0 2 0 1 9 7.6
BLOOMSBURG 2-16-02 * 28 2 8 .250 1 3 .333 0 0 .000 0 1 1 1.4 2 0 1 2 0 1 5 7.4
at WCU-M 2-20-02 * * 14 1 5 .200 0 2 .000 0 0 .000 0 1 1 1.4 0 0 1 0 0 0 2 7.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 18 12 385 54 126 .429 6 28 .214 14 28 .500 14 11 25 1.4 17 0 18 26 1 9 128 7.1
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.14 JUSTICE, Juwan Position: G Year: SR Misc: Philadelphia, Pa. (Roman Catholic)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 * * 46 6 17 .353 3 4 .750 6 9 .667 4 5 9 9.0 4 0 1 3 0 0 21 21.0
SHIPPENSBURG 11/20/01 * * 30 3 13 .231 1 3 .333 10 12 .833 1 6 7 8.0 5 1 2 5 0 0 17 19.0
EDINBORO 12-1-01 * * 30 8 18 .444 3 10 .300 6 7 .857 1 4 5 7.0 4 0 1 5 0 0 25 21.0
SLIPPERY ROCK 12-2-01 * * 31 8 17 .471 3 4 .750 6 6 1.00 1 5 6 6.8 4 0 0 5 0 0 25 22.0
BLOOMFIELD 12-7-01 * * 35 5 17 .294 3 10 .300 3 7 .429 1 4 5 6.4 2 0 2 4 0 2 16 20.8
NEW JERSEY TECH 12-8-01 * * 36 7 20 .350 2 6 .333 2 2 1.00 2 4 6 6.3 3 0 7 3 0 2 18 20.3
at Felician 12-12-01 * * 33 8 23 .348 2 9 .222 4 4 1.00 1 0 1 5.6 4 0 0 3 0 2 22 20.6
CAL-M 12-21-01 * * 45 8 23 .348 2 7 .286 10 11 .909 1 2 3 5.3 4 0 7 2 0 2 28 21.5
IUP-M 12-22-01 * * 38 9 24 .375 2 6 .333 4 8 .500 5 6 11 5.9 2 0 2 7 0 1 24 21.8
at Shippensburg 01/05/02 * * 31 4 12 .333 2 4 .500 0 0 .000 1 3 4 5.7 4 0 2 4 0 0 10 20.6
CHEYNEY 1-9-02 * * 31 7 25 .280 7 19 .368 2 2 1.00 1 3 4 5.5 4 0 3 3 0 1 23 20.8
at Clarion 1-12-02 * * 35 3 12 .250 0 4 .000 4 5 .800 0 0 0 5.1 3 0 2 7 0 0 10 19.9
at Lock Haven Unive 01/13/02 * * 39 5 15 .333 1 5 .200 0 0 .000 2 5 7 5.2 3 0 3 1 0 0 11 19.2
at Mansfield Univer 1-16-02 * * 40 2 11 .182 1 4 .250 6 9 .667 1 6 7 5.4 4 0 5 2 0 0 11 18.6
MILLERSVILLE 1-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
at Bloomsburg Unive 01/28/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
at Kutztown 1-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
at Cheyney 2/2/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
WCU-M 2-4-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
MANSFIELD UNIVERSIT 2-06-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
at Millersville 2-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
KUTZTOWN 2-13-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.4 0 0 0 0 0 0 0 18.6
BLOOMSBURG 2-16-02 * 4 3 6 .500 2 4 .500 0 1 .000 1 1 2 5.1 2 0 2 1 0 0 8 17.9
at WCU-M 2-20-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 5.1 0 0 0 0 0 0 0 17.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 15 14 504 86 253 .340 34 99 .343 63 83 .759 23 54 77 5.1 52 1 39 55 0 10 269 17.9
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.15 CROWLEY, Gabe Position: G Year: SR Misc: Philadelphia, Pa. (George Washington)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 * * 44 8 19 .421 1 5 .200 7 7 1.00 2 5 7 7.0 2 0 3 2 0 3 24 24.0
SHIPPENSBURG 11/20/01 * * 32 8 21 .381 2 4 .500 2 5 .400 1 4 5 6.0 4 0 3 3 0 4 20 22.0
EDINBORO 12-1-01 * * 30 4 15 .267 0 4 .000 2 2 1.00 1 3 4 5.3 2 0 0 1 0 2 10 18.0
SLIPPERY ROCK 12-2-01 * * 26 6 16 .375 0 3 .000 0 0 .000 1 1 2 4.5 2 0 2 1 0 1 12 16.5
BLOOMFIELD 12-7-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
NEW JERSEY TECH 12-8-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Felician 12-12-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
CAL-M 12-21-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
IUP-M 12-22-01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Shippensburg 01/05/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
CHEYNEY 1-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Clarion 1-12-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Lock Haven Unive 01/13/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Mansfield Univer 1-16-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
MILLERSVILLE 1-23-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Bloomsburg Unive 01/28/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Kutztown 1-30-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Cheyney 2/2/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
WCU-M 2-4-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
MANSFIELD UNIVERSIT 2-06-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at Millersville 2-9-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
KUTZTOWN 2-13-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
BLOOMSBURG 2-16-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
at WCU-M 2-20-02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 4.5 0 0 0 0 0 0 0 16.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 4 4 132 26 71 .366 3 16 .188 11 14 .786 5 13 18 4.5 10 0 8 7 0 10 66 16.5
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg University - GAME BY GAME SEASON STATS - as of 02/20/02
GAME BY GAME SEASON STATS - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
GAME BY GAME SEASON STATS - as of 02/20/02
ALL GAMES
PLAYER: No.20 GLENN, John Position: F Year: FR Misc: Dalton, Pa. (Lackawanna Trail)
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
at New Jersey Tech 11-16-01 * 19 0 3 .000 0 0 .000 3 4 .750 0 6 6 6.0 1 0 2 0 0 1 3 3.0
SHIPPENSBURG 11/20/01 * 15 0 1 .000 0 0 .000 0 0 .000 0 2 2 4.0 5 1 0 2 0 0 0 1.5
EDINBORO 12-1-01 * 18 1 3 .333 1 1 1.00 0 0 .000 1 1 2 3.3 2 0 2 1 0 1 3 2.0
SLIPPERY ROCK 12-2-01 * 20 2 2 1.00 0 0 .000 1 2 .500 1 4 5 3.8 1 0 0 4 0 1 5 2.8
BLOOMFIELD 12-7-01 * 15 0 1 .000 0 0 .000 0 0 .000 1 0 1 3.2 2 0 0 0 0 1 0 2.2
NEW JERSEY TECH 12-8-01 * 8 0 0 .000 0 0 .000 0 0 .000 0 0 0 2.7 0 0 0 2 0 0 0 1.8
at Felician 12-12-01 * 14 0 1 .000 0 1 .000 0 0 .000 0 4 4 2.9 2 0 1 0 1 0 0 1.6
CAL-M 12-21-01 * 12 1 1 1.00 1 1 1.00 0 0 .000 0 2 2 2.8 1 0 0 1 0 1 3 1.8
IUP-M 12-22-01 * 20 4 8 .500 0 2 .000 0 0 .000 2 2 4 2.9 3 0 0 0 0 2 8 2.4
at Shippensburg 01/05/02 * 10 1 2 .500 0 1 .000 0 0 .000 0 1 1 2.7 1 0 2 1 0 0 2 2.4
CHEYNEY 1-9-02 * 8 1 2 .500 0 0 .000 1 2 .500 5 1 6 3.0 2 0 0 0 0 0 3 2.5
at Clarion 1-12-02 * 17 2 2 1.00 1 1 1.00 0 0 .000 0 0 0 2.8 1 0 0 2 0 1 5 2.7
at Lock Haven Unive 01/13/02 * 23 0 4 .000 0 2 .000 0 0 .000 0 1 1 2.6 2 0 2 1 0 0 0 2.5
at Mansfield Univer 1-16-02 * 17 1 4 .250 1 2 .500 0 1 .000 2 2 4 2.7 2 0 2 1 0 0 3 2.5
MILLERSVILLE 1-23-02 * * 29 1 2 .500 0 1 .000 0 0 .000 0 1 1 2.6 3 0 1 1 0 0 2 2.5
at Bloomsburg Unive 01/28/02 * 8 2 2 1.00 0 0 .000 1 1 1.00 0 2 2 2.6 0 0 0 1 0 0 5 2.6
at Kutztown 1-30-02 * 12 1 1 1.00 0 0 .000 0 0 .000 0 2 2 2.5 1 0 0 0 0 0 2 2.6
at Cheyney 2/2/02 * 9 0 2 .000 0 0 .000 0 0 .000 0 1 1 2.4 1 0 0 1 0 0 0 2.4
WCU-M 2-4-02 * 14 2 3 .667 0 1 .000 0 0 .000 0 0 0 2.3 1 0 1 0 0 0 4 2.5
