SEASON BOX SCORE - as of 02/20/02
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/20/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (4-20) (2-11) (2-9) (0-0)
CONFERENCE................ (1-11) (0-6) (1-5) (0-0)
NON-CONFERENCE............ (3-9) (2-5) (1-4) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
14 JUSTICE, Juwan 15 14 504 33.6 86 253 .340 34 99 .343 63 83 .759 23 54 77 5.1 52 1 39 55 0 10 269 17.9
23 FEDORKA, Dave 18 13 498 27.7 60 169 .355 31 97 .320 20 37 .541 26 24 50 2.8 39 1 13 26 2 14 171 9.5
25 KELLEY, Jon 24 24 768 32.0 54 120 .450 9 18 .500 46 85 .541 42 157 199 8.3 84 5 39 54 5 18 163 6.8
43 GEORGES, Rob 23 22 549 23.9 60 136 .441 0 1 .000 33 47 .702 41 69 110 4.8 80 8 13 44 19 11 153 6.7
22 BISHOP, Wayne 21 16 506 24.1 55 167 .329 21 69 .304 8 13 .615 7 46 53 2.5 40 1 36 45 1 15 139 6.6
11 KRIMMEL, John 18 12 385 21.4 54 126 .429 6 28 .214 14 28 .500 14 11 25 1.4 17 0 18 26 1 9 128 7.1
31 COURSEY, Chris 21 9 524 25.0 32 78 .410 10 23 .435 21 45 .467 4 51 55 2.6 43 0 40 39 1 33 95 4.5
40 WIMMER, Andy 21 3 239 11.4 30 65 .462 0 1 .000 11 13 .846 27 33 60 2.9 36 2 7 17 7 8 71 3.4
15 CROWLEY, Gabe 4 4 132 33.0 26 71 .366 3 16 .188 11 14 .786 5 13 18 4.5 10 0 8 7 0 10 66 16.5
20 GLENN, John 24 1 380 15.8 24 59 .407 5 16 .313 10 16 .625 17 43 60 2.5 38 1 15 24 2 8 63 2.6
34 BOEHRET, Justin 18 1 166 9.2 10 25 .400 5 12 .417 10 15 .667 4 10 14 0.8 24 0 12 25 0 5 35 1.9
10 MAJESKI, David 16 0 86 5.4 8 34 .235 6 23 .261 10 12 .833 3 9 12 0.8 13 1 2 1 0 2 32 2.0
24 WELLS, Ryan 14 0 132 9.4 5 17 .294 1 3 .333 4 5 .800 8 25 33 2.4 9 0 10 9 0 8 15 1.1
03 MCGEER, Tug 9 0 32 3.6 3 10 .300 0 3 .000 1 2 .500 1 3 4 0.4 7 0 1 3 0 0 7 0.8
05 MISKAR, Nick 9 1 24 2.7 3 10 .300 0 0 .000 0 2 .000 2 3 5 0.6 3 0 0 2 1 0 6 0.7
TEAM REBOUNDS.................................................................... 33 37 70 3
------------------------------------------------------------------------------------------------------------------------------------
East Stroudsburg Uni 24 4925 510 1340 .381 131 409 .320 262 417 .628 257 588 845 35.2 495 20 253 380 39 151 1413 58.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 24 4926 572 1296 .441 140 393 .356 343 527 .651 262 633 895 37.3 426 302 332 92 161 1627 67.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 788 809 21 9 0 0 1627
East Stroudsburg University 645 738 17 13 0 0 1413
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 90 2 92
East Stroudsburg University 61 0 61