Men's Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000-2001 Warriors' Schedule |
| November | ||||
| 18 | Sat. | 73-53 | Win | |
| 21 | Tue. | King's,
Pa.(H) | 70-65 | Win |
| December | ||||
| 2 | Sat. | 55-69 | Loss | |
| 3 | Sun. | 58-51 | Win | |
| 6 | Wed. | 65-72 | Loss | |
| 8 | Fri. | 67-62 | Win | |
| 9 | Sat. | 61-91 | Loss | |
| 12 | Tue. | 90-82 | Win | |
| 14 | Thu. | 80-63 | Win | |
| January | ||||
| 6 | Sat. | 70-82 | Loss | |
| 7 | Sun. | IUP
(A) | 68-106 | Loss |
| 10 | Wed. | 75-72 | Win | |
| 13 | Sat. | 89-91 | Loss | |
| 14 | Sun. | 50-67 | Loss | |
| 17 | Wed. | 92-80 | Win | |
| 20 | Sat. | 75-89 | Loss | |
| 24 | Wed. | 69-76 | Loss | |
| 27 | Sat. | 66-58 | Win | |
| 31 | Wed. | 77-62 | Win | |
| February | ||||
| 3 | Sat. | 62-74 | Loss | |
| 7 | Wed. | 84-86 | Loss | |
| 10 | Sat. | 56-76 | Loss | |
| 12 | Mon. | 47-72 | Loss | |
| 14 | Wed. | 70-62 | Win | |
| 17 | Sat. | *Bloomsburg
(A) | 61-71 | Loss |
| 21 | Wed. | *West Chester (H) | 66-79 | Loss |
Updated 2/21/2001