Shippensburg vs East Stroudsburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Shippensburg vs East Stroudsburg
11/20/01 7:00 pm at East Stroudsburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Shippensburg 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 PAVLOVIC, Aleksandar f 0 8 0 3 10 14 2 10 12 3 10 1 4 1 1 37
24 ELLIS, Alston f 2 8 0 3 5 7 1 3 4 3 9 3 2 1 2 31
13 MEANS, Michael c 1 7 0 2 2 4 0 2 2 4 4 0 5 0 0 25
10 BANKS, Ron g 7 14 4 5 5 6 1 6 7 3 23 1 5 0 2 29
11 MADARA, Jeff g 0 1 0 0 6 6 3 2 5 4 6 1 1 1 1 23
05 LEVETTER, David 1 2 0 0 0 0 2 1 3 3 2 0 0 0 0 11
15 ROSS, Andrew 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 5
21 RICHARDSON, Rich 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 4
22 BAGDONOVICH, Nebo 1 3 0 2 0 1 1 3 4 3 2 0 1 0 0 21
23 EGGLESTON, Nasser 2 4 1 2 1 4 1 1 2 1 6 1 1 0 1 11
32 JEFFERSON, Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 FREELAND, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 15 51 5 17 29 42 13 31 44 26 64 7 19 3 9 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 7-25 .280 Game: .294 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 9 .222 Game: .294 REBOUNDS
F Throw % 1st Half: 13-21 .619 2nd Half: 16-21 .762 Game: .690 3
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Jon Kelley f 0 0 0 0 5 8 1 9 10 4 5 1 3 0 2 32
43 Rob Georges c 1 4 0 0 0 0 1 2 3 4 2 0 1 0 0 19
14 Juwan Justice g 3 13 1 3 10 12 1 6 7 5 17 2 5 0 0 30
15 Gabe Crowley g 8 21 2 4 2 5 1 4 5 4 20 3 3 0 4 32
22 Wayne Bishop g 2 6 0 1 0 1 0 4 4 2 4 1 5 0 0 20
05 Nick Miskar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 David Majeski 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
20 John Glenn 0 1 0 0 0 0 0 2 2 5 0 0 2 0 0 15
23 Dave Fedorka 1 3 0 1 0 0 3 1 4 1 2 0 0 0 0 19
31 Chris Coursey 0 0 0 0 1 2 0 0 0 4 1 1 4 0 2 21
40 Andy Wimmer 1 2 0 0 2 2 2 2 4 5 4 0 0 0 0 11
TEAM ........................................ 1 2 3
TOTALS 16 50 3 9 20 30 10 33 43 35 55 8 23 0 8 200
TOTAL FG% 1st Half: 6-25 .240 2nd Half: 10-25 .400 Game: .320 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 3 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 9-13 .692 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Dick Staver, Dave Becker, George Pinchbeck
TECHNICAL FOULS:
Shippensburg - none
East Stroudsburg - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Shippensburg 32 32 64
East Stroudsburg 25 30 55