Mansfield University vs East Stroudsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mansfield University vs East Stroudsburg University
2-06-02 8pm at Koehler Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Mansfield University 8-13 (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 CLAYTON, Jason * 1 2 0 0 2 2 0 5 5 2 4 6 2 0 2 25
24 LONGPRE', Brett * 3 7 2 5 5 6 0 6 6 0 13 1 3 1 1 27
35 JACKSON, Glen * 0 0 0 0 0 0 0 0 0 4 0 2 1 0 0 13
40 GIBBS-SMITH, Kris * 4 7 0 1 3 7 1 9 10 0 11 1 1 3 2 29
55 ROSCOE, Jason * 1 1 1 1 0 0 0 1 1 0 3 5 2 0 2 21
03 LOPEZ, Damoun 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 3
13 LOPEZ, Damar 4 9 2 3 0 0 0 3 3 0 10 1 2 1 0 15
14 MATTERN, Jason 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 5
15 GOODMAN, Alex 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4
22 FREY, Jeremy 2 3 0 1 2 2 0 0 0 1 6 1 2 0 0 12
32 SCOTT, Andy 5 6 0 0 1 3 2 2 4 2 11 0 1 1 1 19
33 ANDERSON, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
41 CONNER, Ian 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 10
44 BRYANT, Brian 2 5 1 2 0 0 1 1 2 2 5 1 2 0 0 15
TEAM ........................................ 1 0 1
TOTALS 22 44 6 14 15 22 5 28 33 13 65 18 19 6 9 201
TOTAL FG% 1st Half: 11-20 .550 2nd Half: 11-24 .458 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 3- 9 .333 Game: .429 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 8- 9 .889 Game: .682 4
--------------------------------------------------------------------------------
HOME TEAM: East Stroudsburg University 4-16 (1-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 KRIMMEL, John * 4 13 1 2 0 0 2 1 3 1 9 2 0 0 1 35
22 BISHOP, Wayne * 1 6 0 3 0 0 0 1 1 2 2 1 4 0 1 25
23 FEDORKA, Dave * 2 14 1 8 1 2 2 3 5 3 6 2 2 0 2 28
25 KELLEY, Jon * 1 4 0 1 2 5 4 4 8 2 4 1 1 0 2 24
43 GEORGES, Rob * 2 5 0 0 1 2 1 2 3 1 5 0 4 0 2 19
03 MCGEER, Tug 1 4 0 2 0 0 1 0 1 1 2 1 0 0 0 10
05 MISKAR, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
10 MAJESKI, David 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 3
20 GLENN, John 1 5 0 1 2 2 2 3 5 2 4 0 0 0 0 10
24 WELLS, Ryan 0 2 0 0 0 0 1 2 3 1 0 1 2 0 0 10
31 COURSEY, Chris 1 3 0 0 0 0 0 1 1 2 2 1 3 0 1 13
34 BOEHRET, Justin 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 7
40 WIMMER, Andy 3 5 0 0 0 0 2 0 2 2 6 0 1 1 0 13
TEAM ........................................ 4 2 6
TOTALS 19 65 2 18 6 11 19 20 39 19 46 9 17 1 9 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 11-36 .306 Game: .292 DEADBALL
3-Pt. FG% 1st Half: 0- 9 .000 2nd Half: 2- 9 .222 Game: .111 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 4- 7 .571 Game: .545 4
--------------------------------------------------------------------------------
OFFICIALS: Larry Jones, David Hancock, Rodney Mrakovich
TECHNICAL FOULS:
Mansfield University - BRYANT, Brian(1)
East Stroudsburg University - BISHOP, Wayne(1)
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mansfield University 32 33 65
East Stroudsburg University 18 28 46