East Stroudsburg University vs Le Moyne
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Stroudsburg University vs Le Moyne
11-20-01 6 p.ml. at Syracuse, N.Y.
--------------------------------------------------------------------------------
VISITORS: East Stroudsburg University 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Megan Ross * 1 9 1 4 0 0 1 0 1 1 3 3 3 0 0 35
22 Heather Wolfe * 1 1 0 0 0 0 1 3 4 0 2 0 4 0 0 13
32 Michele Pilenza * 1 5 0 2 2 2 3 10 13 3 4 0 5 0 2 26
35 Tiffany Barnes * 0 7 0 0 0 0 3 6 9 0 0 0 5 0 0 23
44 Vanessa Kraft * 1 10 1 1 4 6 2 3 5 2 7 0 1 1 1 33
11 Niki Cox 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
12 Katie Wear 5 10 4 8 0 0 0 0 0 1 14 2 4 0 0 23
14 Dana Thompson 3 5 0 0 0 0 0 3 3 1 6 1 0 0 1 19
33 Shelly Garlach 3 4 1 1 4 6 2 0 2 2 11 3 2 0 1 21
41 Jess Wapinsky 0 2 0 0 0 1 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 15 53 7 16 10 15 13 30 43 11 47 9 24 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-53 .283 Game: .283 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-16 .438 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-15 .667 Game: .667 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Le Moyne 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Jill Adams * 1 9 0 3 1 2 0 1 1 2 3 0 1 0 2 24
22 Stacy Schrader * 2 5 0 0 0 1 0 5 5 2 4 1 2 5 2 28
25 Regan Burns * 0 4 0 0 0 0 2 2 4 1 0 2 2 0 0 24
33 Jill Hammond * 5 10 0 0 5 7 4 6 10 1 15 2 3 0 2 28
54 Shalyn Polinski * 5 14 0 3 2 4 2 2 4 4 12 0 1 0 4 21
10 Lauren Tartamella 1 4 0 1 0 0 0 3 3 0 2 2 1 0 2 16
12 Tracey Desmond 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
21 Megg Richards 1 2 0 0 0 0 0 5 5 2 2 1 0 0 1 15
24 Lani Hall 1 3 0 0 1 2 2 0 2 0 3 0 1 0 0 11
34 Missey Dugan 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 9
44 Jennifer Feher 6 11 1 1 2 2 3 2 5 4 15 1 1 0 1 19
TEAM ........................................ 1 0 1
TOTALS 23 64 1 8 11 18 15 26 41 17 58 9 13 5 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-64 .359 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 8 .125 Game: .125 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-18 .611 Game: .611 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Owen Smith, Michael Record,Joe DeSain
TECHNICAL FOULS:
East Stroudsburg University - none
Le Moyne - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Stroudsburg University 28 19 47
Le Moyne 28 30 58